Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| FRANKLIN RESOURCES INC | 75,489.03 | reported | 03 Feb 2026 | tx 32+66,909.8 |
| BLUE OWL CAPITAL INC. | 25,000 | reported | 19 May 2021 | tx 2+25,000−25,000 |
| NYLI MacKay DefinedTerm Muni Opportunities Fund | 24,400 | reported | 16 Sept 2013 | tx 7+24,900 |
| FISERV INC | 3,945 | reported | 30 Jun 2019 | tx 18+13,228 |
| EVERSOURCE ENERGY | 0 | reported | 23 Feb 2026 | tx 14+38,509−18,339 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 20 Feb 2026 | SALE | EVERSOURCE ENERGY | 6,000 | 73.56 USD | |
| 23 Feb 2026 | SALE | EVERSOURCE ENERGY | 6,339 | 74.49 USD | |
| 19 Feb 2026 | SALE | EVERSOURCE ENERGY | 6,000 | 73.57 USD | |
| 19 Feb 2026 | GRANT_AWARD | EVERSOURCE ENERGY | 3,339 | 0.00 USD | |
| 03 Feb 2026 | GRANT_AWARD | FRANKLIN RESOURCES INC | 7,592.59 | 27.00 USD | deriv |
| 16 Jan 2026 | GRANT_AWARD | EVERSOURCE ENERGY | 2,581 | 0.00 USD | |
| 02 Jan 2026 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,407.56 | 23.80 USD | deriv |
| 01 Oct 2025 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,375.33 | 22.54 USD | deriv |
| 01 Jul 2025 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,273.62 | 24.34 USD | deriv |
| 01 Apr 2025 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,605.39 | 19.31 USD | deriv |
| 04 Feb 2025 | GRANT_AWARD | FRANKLIN RESOURCES INC | 9,370.5 | 20.81 USD | deriv |
| 15 Jan 2025 | GRANT_AWARD | EVERSOURCE ENERGY | 3,092 | 0.00 USD | |
| 02 Jan 2025 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,539.23 | 20.14 USD | deriv |
| 01 Oct 2024 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,572.81 | 19.71 USD | deriv |
| 16 Sept 2024 | GRANT_AWARD | FRANKLIN RESOURCES INC | 248.63 | 20.11 USD | deriv |
| 21 Aug 2024 | GRANT_AWARD | FRANKLIN RESOURCES INC | 252.78 | 19.78 USD | deriv |
| 15 Aug 2024 | GRANT_AWARD | FRANKLIN RESOURCES INC | 222.92 | 22.43 USD | deriv |
| 01 Jul 2024 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,400.81 | 22.13 USD | deriv |
| 01 Apr 2024 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,122.38 | 27.62 USD | deriv |
| 06 Feb 2024 | GRANT_AWARD | FRANKLIN RESOURCES INC | 7,322.57 | 26.63 USD | deriv |
| 16 Jan 2024 | GRANT_AWARD | EVERSOURCE ENERGY | 2,714 | 0.00 USD | |
| 02 Jan 2024 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,058.38 | 29.29 USD | deriv |
| 02 Oct 2023 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,280.46 | 24.21 USD | deriv |
| 03 Jul 2023 | GRANT_AWARD | FRANKLIN RESOURCES INC | 1,152.84 | 26.89 USD | deriv |
| 30 May 2023 | GRANT_AWARD | FRANKLIN RESOURCES INC | 202.35 | 24.71 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 11 Mar 2020.