Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| BLACKROCK MUNIHOLDINGS FUND, INC. | 7,404 | reported | 09 Feb 2026 | tx 4+6,482.83 |
| MUNIENHANCED FUND INC | 2,647.36 | reported | 22 Aug 2019 | tx 6+2,800−1,000 |
| MUNIHOLDINGS NEW JERSEY INSURED FUND INC | 1,510.96 | reported | 16 Sept 2015 | tx 3+1,500 |
| BLACKROCK MUNIYIELD QUALITY FUND, INC. | 297.42 | reported | 23 Feb 2026 | tx 9+7,480.51 |
| BlackRock Municipal 2030 Target Term Trust | 65 | reported | 30 Jan 2026 | tx 6+419.16−65 |
| BlackRock Taxable Municipal Bond Trust | 51.26 | reported | 30 Jan 2026 | tx 55+3,342.4−2,425.11 |
| BLACKROCK MUNIYIELD QUALITY FUND III, INC. | 29.58 | reported | 23 Feb 2026 | tx 25+5,235.63−1,984.9 |
| MUNI INTERMEDIATE DURATION FUND INC | 2 | reported | 31 Jan 2024 | tx 28+1,609.78−1,676.73 |
| BLACKROCK MUNIYIELD FUND, INC. | 0 | reported | 23 Feb 2026 | tx 1−1,000 |
| BLACKROCK MUNICIPAL INCOME TRUST II | 0 | reported | 09 Feb 2026 | tx 1−6,569.79 |
4 purchases reported after at least 12 months of silence — most recent on 12 Jan 2022.