Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Alignment Healthcare, Inc. | 105,830 | reported | 13 Mar 2026 | tx 6+127,905 |
| COHU INC | 35,226 | reported | 15 May 2026 | tx 7+35,226 |
| MAGNETEK INC | 28,017.3 | reported | 28 Mar 2013 | tx 41+274,399.09 |
| Option Care Health, Inc. | 20,000 | reported | 12 Mar 2015 | tx 3+20,000 |
| MAXWELL TECHNOLOGIES INC | 5,000 | reported | 22 May 2017 | tx 40+160,908−52,695 |
| Capstone Green Energy Holdings, Inc. | 0 | reported | 07 Dec 2023 | tx 16+336,228−74,197 |
| ADVANCEPCS | 0 | reported | 26 Feb 2004 | tx 6+32,000−64,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 May 2026 | GRANT_AWARD | COHU INC | 3,578 | 0.00 USD | |
| 13 Mar 2026 | GRANT_AWARD | Alignment Healthcare, Inc. | 13,096 | 0.00 USD | |
| 16 May 2025 | GRANT_AWARD | COHU INC | 10,257 | 0.00 USD | |
| 13 Mar 2025 | GRANT_AWARD | Alignment Healthcare, Inc. | 12,258 | 0.00 USD | |
| 05 Jun 2024 | GRANT_AWARD | COHU INC | 4,918 | 0.00 USD | |
| 13 Mar 2024 | GRANT_AWARD | Alignment Healthcare, Inc. | 30,000 | 0.00 USD | |
| 07 Dec 2023 | OTHER | Capstone Green Energy Holdings, Inc. | 74,197 | 0.00 USD | |
| 10 May 2023 | GRANT_AWARD | COHU INC | 4,347 | 0.00 USD | |
| 08 Mar 2023 | GRANT_AWARD | Alignment Healthcare, Inc. | 21,802 | 0.00 USD | |
| 24 Aug 2022 | GRANT_AWARD | Capstone Green Energy Holdings, Inc. | 19,455 | 0.00 USD | |
| 04 May 2022 | GRANT_AWARD | COHU INC | 5,091 | 0.00 USD | |
| 08 Mar 2022 | GRANT_AWARD | Alignment Healthcare, Inc. | 22,075 | 0.00 USD | |
| 03 Jan 2022 | GRANT_AWARD | Alignment Healthcare, Inc. | 28,674 | 0.00 USD | |
| 27 Aug 2021 | GRANT_AWARD | Capstone Green Energy Holdings, Inc. | 10,917 | 0.00 USD | |
| 12 Aug 2021 | PURCHASE | COHU INC | 3,000 | 30.89 USD | first after silence |
| 10 May 2021 | GRANT_AWARD | COHU INC | 4,035 | 0.00 USD | |
| 27 Aug 2020 | GRANT_AWARD | Capstone Green Energy Holdings, Inc. | 11,710 | 0.00 USD | |
| 11 Dec 2019 | PURCHASE | Capstone Green Energy Holdings, Inc. | 3,000 | 3.27 USD | |
| 29 Aug 2019 | GRANT_AWARD | Capstone Green Energy Holdings, Inc. | 73,529 | 0.00 USD | |
| 20 Aug 2019 | PURCHASE | Capstone Green Energy Holdings, Inc. | 5,000 | 0.70 USD | |
| 14 Jun 2019 | PURCHASE | Capstone Green Energy Holdings, Inc. | 5,000 | 0.83 USD | |
| 15 Feb 2019 | PURCHASE | Capstone Green Energy Holdings, Inc. | 10,000 | 0.79 USD | |
| 30 Aug 2018 | GRANT_AWARD | Capstone Green Energy Holdings, Inc. | 43,859 | 0.00 USD | |
| 13 Aug 2018 | PURCHASE | Capstone Green Energy Holdings, Inc. | 5,000 | 1.31 USD | |
| 12 Jun 2018 | PURCHASE | Capstone Green Energy Holdings, Inc. | 5,000 | 1.54 USD |
4 purchases reported after at least 12 months of silence — most recent on 12 Aug 2021.