Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| SunCoke Energy, Inc. | 261,860 | reported | 26 Feb 2017 | tx 64+1,577,115−428,457 |
| Horizon Global Corp | 146,691 | reported | 28 May 2021 | tx 8+146,691 |
| Adient plc | 104,614 | reported | 10 Mar 2026 | tx 25+111,240−5,330 |
| MARRIOTT INTERNATIONAL INC /MD/ | 20,584 | reported | 11 May 2026 | tx 16+22,224−1,640 |
| SunCoke Energy Partners, L.P. | 20,500 | reported | 22 Jul 2015 | tx 6+20,500 |
| COMPUWARE CORP | 0 | reported | 15 Dec 2014 | tx 14+33,826.77−61,180.78 |
| Arconic Rolled Products Corp | 0 | reported | 18 Aug 2023 | tx 12+81,311−48,118 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 11 May 2026 | GRANT_AWARD | MARRIOTT INTERNATIONAL INC /MD/ | 670 | 0.00 USD | |
| 10 Mar 2026 | GRANT_AWARD | Adient plc | 12,429 | — | |
| 12 May 2025 | GRANT_AWARD | MARRIOTT INTERNATIONAL INC /MD/ | 868 | 0.00 USD | |
| 11 Mar 2025 | GRANT_AWARD | Adient plc | 16,050 | — | |
| 13 May 2024 | GRANT_AWARD | MARRIOTT INTERNATIONAL INC /MD/ | 837 | 0.00 USD | |
| 12 Mar 2024 | GRANT_AWARD | Adient plc | 6,674 | — | |
| 18 Aug 2023 | OTHER | Arconic Rolled Products Corp | 5,194 | 30.00 USD | |
| 18 Aug 2023 | OTHER | Arconic Rolled Products Corp | 25,517 | 30.00 USD | |
| 18 Aug 2023 | OTHER | Arconic Rolled Products Corp | 17,407 | 30.00 USD | |
| 22 May 2023 | GRANT_AWARD | Arconic Rolled Products Corp | 5,194 | 0.00 USD | |
| 16 May 2023 | GRANT_AWARD | MARRIOTT INTERNATIONAL INC /MD/ | 1,143 | 0.00 USD | |
| 07 Mar 2023 | GRANT_AWARD | Adient plc | 5,253 | — | |
| 23 May 2022 | GRANT_AWARD | Arconic Rolled Products Corp | 5,425 | 0.00 USD | |
| 09 May 2022 | GRANT_AWARD | MARRIOTT INTERNATIONAL INC /MD/ | 1,111 | 0.00 USD | |
| 08 Mar 2022 | GRANT_AWARD | Adient plc | 7,187 | — | |
| 11 Nov 2021 | SALE | MARRIOTT INTERNATIONAL INC /MD/ | 1,640 | 159.18 USD | |
| 28 May 2021 | GRANT_AWARD | Horizon Global Corp | 8,188 | 0.00 USD | |
| 24 May 2021 | GRANT_AWARD | Arconic Rolled Products Corp | 4,252 | 35.28 USD | |
| 10 May 2021 | GRANT_AWARD | MARRIOTT INTERNATIONAL INC /MD/ | 1,224 | 0.00 USD | |
| 09 Mar 2021 | GRANT_AWARD | Adient plc | 5,637 | — | |
| 26 Feb 2021 | PURCHASE | Arconic Rolled Products Corp | 4,400 | 22.34 USD | |
| 19 Jun 2020 | GRANT_AWARD | Horizon Global Corp | 39,604 | 0.00 USD | |
| 20 May 2020 | PURCHASE | Arconic Rolled Products Corp | 30,300 | 10.38 USD | |
| 21 May 2020 | PURCHASE | Arconic Rolled Products Corp | 2,900 | 10.99 USD | |
| 13 May 2020 | GRANT_AWARD | MARRIOTT INTERNATIONAL INC /MD/ | 2,145 | 0.00 USD |
2 purchases reported after at least 12 months of silence — most recent on 08 Feb 2018.