Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Q2 Holdings, Inc. | 3,443,275 | reported | 24 May 2017 | tx 105+8,884,258−15,176,734 |
| Five9, Inc. | 1,594,079 | reported | 30 Aug 2016 | tx 13+67,173−2,802,173 |
| SPS COMMERCE INC | 1,482,091 | reported | 27 Apr 2010 | tx 6+1,474,670−1,599,474 |
| Fusion Pharmaceuticals Inc. | 418,190 | reported | 24 Dec 2020 | tx 30+3,502,425−18,707,875 |
| Rimini Street, Inc. | 55,727 | reported | 04 Jun 2025 | tx 45+1,024,170−440,193 |
| Corvus Pharmaceuticals, Inc. | 15,000 | reported | 11 Aug 2022 | tx 34+3,425,616−2,487,381 |
| Aptinyx Inc. | 4,623 | reported | 30 Sept 2020 | tx 57+4,404,696−83,864,275 |
| Icosavax, Inc. | 0 | reported | 02 Aug 2021 | tx 22+3,392,392−13,543,679 |
| Borderfree, Inc. | 0 | reported | 10 Jun 2015 | tx 12+5,526,852−14,629,650 |
| Paylocity Holding Corp | 0 | reported | 16 Aug 2016 | tx 89+11,947,253−26,476,067 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 03 Jun 2025 | EXERCISE | Rimini Street, Inc. | 65,335 | — | |
| 04 Jun 2025 | GRANT_AWARD | Rimini Street, Inc. | 55,727 | 0.00 USD | deriv |
| 03 Jun 2025 | EXERCISE | Rimini Street, Inc. | 65,335 | 0.00 USD | deriv |
| 05 Jun 2024 | EXERCISE | Rimini Street, Inc. | 40,178 | — | |
| 05 Jun 2024 | EXERCISE | Rimini Street, Inc. | 40,178 | 0.00 USD | deriv |
| 06 Jun 2024 | GRANT_AWARD | Rimini Street, Inc. | 65,335 | 0.00 USD | deriv |
| 06 Jun 2023 | EXERCISE | Rimini Street, Inc. | 45,918 | — | |
| 07 Jun 2023 | GRANT_AWARD | Rimini Street, Inc. | 40,178 | 0.00 USD | deriv |
| 06 Jun 2023 | EXERCISE | Rimini Street, Inc. | 45,918 | 0.00 USD | deriv |
| 11 Aug 2022 | GRANT_AWARD | Corvus Pharmaceuticals, Inc. | 15,000 | 0.00 USD | deriv |
| 31 May 2022 | EXERCISE | Rimini Street, Inc. | 27,565 | — | |
| 31 May 2022 | EXERCISE | Rimini Street, Inc. | 27,565 | 0.00 USD | deriv |
| 01 Jun 2022 | GRANT_AWARD | Rimini Street, Inc. | 27,522 | 0.00 USD | deriv |
| 09 Sept 2021 | GRANT_AWARD | Corvus Pharmaceuticals, Inc. | 15,000 | 0.00 USD | deriv |
| 02 Aug 2021 | CONVERSION | Icosavax, Inc. | 272,131 | 0.00 USD | |
| 02 Aug 2021 | CONVERSION | Icosavax, Inc. | 352,037 | 0.00 USD | |
| 02 Aug 2021 | PURCHASE | Icosavax, Inc. | 26,604 | 15.00 USD | |
| 02 Aug 2021 | CONVERSION | Icosavax, Inc. | 244,415 | 0.00 USD | |
| 02 Aug 2021 | PURCHASE | Icosavax, Inc. | 12,368 | 15.00 USD | |
| 02 Aug 2021 | PURCHASE | Icosavax, Inc. | 46,381 | 15.00 USD | first after silence |
| 02 Aug 2021 | CONVERSION | Icosavax, Inc. | 916,558 | 0.00 USD | |
| 02 Aug 2021 | PURCHASE | Icosavax, Inc. | 47,981 | 15.00 USD | |
| 02 Aug 2021 | CONVERSION | Icosavax, Inc. | 948,188 | 0.00 USD | |
| 02 Aug 2021 | CONVERSION | Icosavax, Inc. | 525,729 | 0.00 USD | |
| 02 Aug 2021 | CONVERSION | Icosavax, Inc. | 2,013,269 | — | deriv |
3 purchases reported after at least 12 months of silence — most recent on 02 Aug 2021.