Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Cobalt International Energy, Inc. | 272,508 | reported | 03 Apr 2017 | tx 40+505,841 |
| BERRY PETROLEUM CO | 2,479 | reported | 16 Dec 2013 | tx 132+166,461−280,362 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 03 Apr 2017 | GRANT_AWARD | Cobalt International Energy, Inc. | 17,941 | 0.00 USD | |
| 22 Feb 2017 | GRANT_AWARD | Cobalt International Energy, Inc. | 233,333 | 0.00 USD | deriv |
| 02 Jan 2017 | GRANT_AWARD | Cobalt International Energy, Inc. | 19,685 | 0.00 USD | |
| 03 Oct 2016 | GRANT_AWARD | Cobalt International Energy, Inc. | 20,000 | 0.00 USD | |
| 01 Jul 2016 | GRANT_AWARD | Cobalt International Energy, Inc. | 22,387 | 0.00 USD | |
| 01 Jun 2016 | GRANT_AWARD | Cobalt International Energy, Inc. | 41,666 | 0.00 USD | |
| 01 Apr 2016 | GRANT_AWARD | Cobalt International Energy, Inc. | 10,134 | 0.00 USD | |
| 04 Jan 2016 | GRANT_AWARD | Cobalt International Energy, Inc. | 5,575 | 0.00 USD | |
| 01 Oct 2015 | GRANT_AWARD | Cobalt International Energy, Inc. | 4,237 | 0.00 USD | |
| 01 Jul 2015 | GRANT_AWARD | Cobalt International Energy, Inc. | 3,225 | 0.00 USD | |
| 01 Jun 2015 | GRANT_AWARD | Cobalt International Energy, Inc. | 17,641 | 0.00 USD | |
| 01 Apr 2015 | GRANT_AWARD | Cobalt International Energy, Inc. | 3,141 | 0.00 USD | |
| 02 Jan 2015 | GRANT_AWARD | Cobalt International Energy, Inc. | 3,355 | 0.00 USD | |
| 01 Oct 2014 | GRANT_AWARD | Cobalt International Energy, Inc. | 2,269 | 0.00 USD | |
| 01 Jul 2014 | GRANT_AWARD | Cobalt International Energy, Inc. | 1,641 | 0.00 USD | |
| 02 Jun 2014 | GRANT_AWARD | Cobalt International Energy, Inc. | 9,673 | 0.00 USD | |
| 01 Apr 2014 | GRANT_AWARD | Cobalt International Energy, Inc. | 1,622 | 0.00 USD | |
| 02 Jan 2014 | GRANT_AWARD | Cobalt International Energy, Inc. | 1,846 | 0.00 USD | |
| 16 Dec 2013 | OTHER | BERRY PETROLEUM CO | 7,500 | 0.00 USD | |
| 16 Dec 2013 | OTHER | BERRY PETROLEUM CO | 40,000 | 0.00 USD | |
| 16 Dec 2013 | OTHER | BERRY PETROLEUM CO | 97,749 | 0.00 USD | deriv |
| 16 Dec 2013 | OTHER | BERRY PETROLEUM CO | 2,479 | 0.00 USD | deriv |
| 16 Dec 2013 | OTHER | BERRY PETROLEUM CO | 3,956 | 0.00 USD | deriv |
| 16 Dec 2013 | OTHER | BERRY PETROLEUM CO | 10,000 | 0.00 USD | deriv |
| 16 Dec 2013 | OTHER | BERRY PETROLEUM CO | 10,000 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 07 Nov 2012.