Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ZHONE TECHNOLOGIES INC | 50,000 | reported | 05 May 2015 | tx 5+98,102 |
| Anterix Inc. | 26,407 | reported | 05 Aug 2025 | tx 9+27,407 |
| NorthWestern Energy Group, Inc. | 21,592 | reported | 02 Jan 2026 | tx 10+7,052 |
| EDISON INTERNATIONAL | 16,904 | reported | 29 Nov 2003 | tx 4+8,452−11,474 |
| NORTHWESTERN CORP | 12,873 | reported | 02 Feb 2023 | tx 6+12,230 |
| APRIA HEALTHCARE GROUP INC | 0 | reported | 28 Oct 2008 | tx 3+9,000−3,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 02 Jan 2026 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 581 | 64.54 USD | |
| 06 Oct 2025 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 640 | 58.61 USD | |
| 05 Aug 2025 | GRANT_AWARD | Anterix Inc. | 7,767 | 0.00 USD | |
| 01 Jul 2025 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 731 | 51.30 USD | |
| 04 Apr 2025 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 648 | 57.87 USD | |
| 06 Jan 2025 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 702 | 53.46 USD | |
| 05 Dec 2024 | GRANT_AWARD | Anterix Inc. | 5,002 | 0.00 USD | |
| 01 Oct 2024 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 688 | 57.22 USD | |
| 02 Jul 2024 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 688 | 50.08 USD | |
| 02 Apr 2024 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 687 | 50.93 USD | |
| 20 Feb 2024 | PURCHASE | NorthWestern Energy Group, Inc. | 1,000 | 48.80 USD | |
| 08 Jan 2024 | GRANT_AWARD | NorthWestern Energy Group, Inc. | 687 | 50.89 USD | |
| 28 Aug 2023 | GRANT_AWARD | Anterix Inc. | 5,209 | 0.00 USD | |
| 04 Aug 2023 | PURCHASE | Anterix Inc. | 1,000 | 29.89 USD | first after silence |
| 02 Feb 2023 | GRANT_AWARD | NORTHWESTERN CORP | 2,750 | 56.80 USD | |
| 10 Aug 2022 | GRANT_AWARD | Anterix Inc. | 3,595 | 0.00 USD | |
| 01 Feb 2022 | GRANT_AWARD | NORTHWESTERN CORP | 2,750 | 58.12 USD | |
| 06 Aug 2021 | GRANT_AWARD | Anterix Inc. | 2,834 | 0.00 USD | |
| 26 Feb 2021 | PURCHASE | Anterix Inc. | 750 | 43.26 USD | |
| 26 Feb 2021 | PURCHASE | Anterix Inc. | 250 | 42.50 USD | |
| 18 Feb 2021 | GRANT_AWARD | Anterix Inc. | 1,000 | 0.00 USD | |
| 01 Feb 2021 | GRANT_AWARD | NORTHWESTERN CORP | 2,750 | 54.47 USD | |
| 03 Feb 2020 | GRANT_AWARD | NORTHWESTERN CORP | 1,375 | 76.97 USD | |
| 02 Jan 2020 | GRANT_AWARD | NORTHWESTERN CORP | 1,375 | 70.46 USD | |
| 17 Dec 2019 | GRANT_AWARD | NORTHWESTERN CORP | 1,230 | 71.08 USD |
1 purchase reported after at least 12 months of silence — most recent on 04 Aug 2023.