Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| MPM ACQUISITION CORP | 1,530,000 | reported | 15 Dec 2011 | tx 1−1,530,000 |
| Mereo BioPharma Group plc | 66,000 | reported | 26 Feb 2026 | tx 6+252,320 |
| Invivyd, Inc. | 50,000 | reported | 23 May 2023 | tx 3+196,186 |
| OncoMed Pharmaceuticals Inc | 15,000 | reported | 22 Jun 2018 | tx 6+102,853 |
| Akebia Therapeutics, Inc. | 12,500 | reported | 14 Jun 2018 | tx 5+44,000 |
| Tvardi Therapeutics, Inc. | 12,000 | reported | 17 Apr 2025 | tx 2+30,441 |
| Altus Pharmaceuticals Inc. | 10,903 | reported | 01 Jul 2009 | tx 5+43,612 |
| EXACT SCIENCES CORP | 2,558 | reported | 26 Feb 2021 | tx 19+66,044−46,999 |
| LogicBio Therapeutics, Inc. | 0 | reported | 16 Nov 2022 | tx 10+76,253−18,782 |
| IDENIX PHARMACEUTICALS INC | 0 | reported | 05 Aug 2014 | tx 10+80,000−80,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 26 Feb 2026 | GRANT_AWARD | Mereo BioPharma Group plc | 66,000 | 0.00 USD | deriv |
| 01 Jan 2026 | GRANT_AWARD | X4 Pharmaceuticals, Inc | 110,000 | 0.00 USD | deriv |
| 09 Jun 2025 | GRANT_AWARD | X4 Pharmaceuticals, Inc | 1,500 | 0.00 USD | |
| 17 Apr 2025 | GRANT_AWARD | Tvardi Therapeutics, Inc. | 12,000 | 0.00 USD | deriv |
| 15 Apr 2025 | GRANT_AWARD | Tvardi Therapeutics, Inc. | 18,441 | — | deriv |
| 05 Feb 2025 | GRANT_AWARD | Mereo BioPharma Group plc | 55,000 | 0.00 USD | deriv |
| 05 Feb 2025 | GRANT_AWARD | Mereo BioPharma Group plc | 30,487 | — | deriv |
| 17 Jun 2024 | GRANT_AWARD | Mereo BioPharma Group plc | 25,050 | 3.99 USD | |
| 10 Jun 2024 | GRANT_AWARD | X4 Pharmaceuticals, Inc | 45,000 | 0.00 USD | |
| 08 Feb 2024 | GRANT_AWARD | Mereo BioPharma Group plc | 45,000 | 0.00 USD | deriv |
| 08 Feb 2024 | GRANT_AWARD | Mereo BioPharma Group plc | 30,783 | — | deriv |
| 18 Aug 2023 | PURCHASE | X4 Pharmaceuticals, Inc | 25,000 | 1.20 USD | first after silence |
| 13 Jun 2023 | GRANT_AWARD | X4 Pharmaceuticals, Inc | 45,000 | 0.00 USD | |
| 23 May 2023 | GRANT_AWARD | Invivyd, Inc. | 50,000 | 0.00 USD | deriv |
| 16 Nov 2022 | OTHER | LogicBio Therapeutics, Inc. | 3,141 | — | |
| 16 Nov 2022 | OTHER | LogicBio Therapeutics, Inc. | 12,500 | — | deriv |
| 06 Jun 2022 | GRANT_AWARD | X4 Pharmaceuticals, Inc | 6,667 | 0.00 USD | |
| 22 Jun 2022 | GRANT_AWARD | Invivyd, Inc. | 75,000 | 0.00 USD | deriv |
| 17 Jun 2022 | GRANT_AWARD | LogicBio Therapeutics, Inc. | 12,500 | 0.00 USD | deriv |
| 05 Aug 2021 | GRANT_AWARD | Invivyd, Inc. | 71,186 | 0.00 USD | deriv |
| 11 Jun 2021 | GRANT_AWARD | LogicBio Therapeutics, Inc. | 12,500 | 0.00 USD | deriv |
| 02 Jun 2021 | GRANT_AWARD | X4 Pharmaceuticals, Inc | 6,000 | 9.50 USD | deriv |
| 26 Feb 2021 | EXERCISE | EXACT SCIENCES CORP | 10,108 | 26.98 USD | |
| 26 Feb 2021 | SALE | EXACT SCIENCES CORP | 19,021 | 130.11 USD | |
| 26 Feb 2021 | EXERCISE | EXACT SCIENCES CORP | 10,108 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 18 Aug 2023.