Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| GOLDEN ENTERTAINMENT, INC. | 20,000 | reported | 13 Jun 2016 | tx 2+30,000 |
| SOUTHWEST GAS CORP | 0 | reported | 26 Feb 2016 | tx 80+57,306.13−39,320 |
| Global Consumer Acquisition Corp. | 0 | reported | 17 Oct 2012 | tx 6+26,654−83,341 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 13 Jun 2016 | GRANT_AWARD | GOLDEN ENTERTAINMENT, INC. | 20,000 | 0.00 USD | deriv |
| 13 Jun 2016 | GRANT_AWARD | GOLDEN ENTERTAINMENT, INC. | 10,000 | 0.00 USD | deriv |
| 26 Feb 2016 | EXERCISE | SOUTHWEST GAS CORP | 3,000 | 29.08 USD | |
| 26 Feb 2016 | EXERCISE | SOUTHWEST GAS CORP | 3,000 | 0.00 USD | deriv |
| 01 Dec 2015 | GRANT_AWARD | SOUTHWEST GAS CORP | 124.32 | 56.02 USD | |
| 01 Sept 2015 | GRANT_AWARD | SOUTHWEST GAS CORP | 127.03 | 54.42 USD | |
| 01 Jun 2015 | GRANT_AWARD | SOUTHWEST GAS CORP | 124.3 | 55.21 USD | |
| 23 Feb 2016 | GRANT_AWARD | SOUTHWEST GAS CORP | 2,125 | 55.30 USD | |
| 02 Mar 2015 | GRANT_AWARD | SOUTHWEST GAS CORP | 109.95 | 55.89 USD | |
| 12 Mar 2015 | EXERCISE | SOUTHWEST GAS CORP | 3,000 | 25.00 USD | |
| 12 Mar 2015 | EXERCISE | SOUTHWEST GAS CORP | 3,000 | 25.00 USD | deriv |
| 30 Jan 2015 | GRANT_AWARD | SOUTHWEST GAS CORP | 2,275 | 60.79 USD | |
| 01 Dec 2014 | GRANT_AWARD | SOUTHWEST GAS CORP | 91.1 | 57.97 USD | |
| 02 Sept 2014 | GRANT_AWARD | SOUTHWEST GAS CORP | 100.43 | 52.22 USD | |
| 02 Jun 2014 | GRANT_AWARD | SOUTHWEST GAS CORP | 99.55 | 52.32 USD | |
| 18 Mar 2014 | EXERCISE | SOUTHWEST GAS CORP | 3,000 | 22.85 USD | |
| 03 Mar 2014 | GRANT_AWARD | SOUTHWEST GAS CORP | 87.28 | 53.62 USD | |
| 18 Mar 2014 | EXERCISE | SOUTHWEST GAS CORP | 3,000 | 0.00 USD | deriv |
| 07 Feb 2014 | GRANT_AWARD | SOUTHWEST GAS CORP | 2,275 | 54.77 USD | |
| 02 Dec 2013 | GRANT_AWARD | SOUTHWEST GAS CORP | 74.53 | 52.39 USD | |
| 03 Sept 2013 | GRANT_AWARD | SOUTHWEST GAS CORP | 83.42 | 46.48 USD | |
| 03 Jun 2013 | GRANT_AWARD | SOUTHWEST GAS CORP | 79.66 | 48.34 USD | |
| 14 Mar 2013 | EXERCISE | SOUTHWEST GAS CORP | 1,000 | 20.49 USD | |
| 14 Mar 2013 | EXERCISE | SOUTHWEST GAS CORP | 1,000 | 0.00 USD | deriv |
| 01 Mar 2013 | GRANT_AWARD | SOUTHWEST GAS CORP | 73.56 | 46.50 USD |
1 purchase reported after at least 12 months of silence — most recent on 31 Dec 2010.