Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ATMOS ENERGY CORP | 730,724 | reported | 01 Apr 2006 | tx 40+17,923−214,611 |
| Spectra Energy Partners, LP | 0 | reported | 17 Dec 2018 | tx 20+29,255−51,399 |
| ENERGYSOUTH INC | 0 | reported | 02 Oct 2008 | tx 40+32,625.14−33,545.3 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Dec 2018 | OTHER | Spectra Energy Partners, LP | 51,399 | — | |
| 26 Jul 2018 | GRANT_AWARD | Spectra Energy Partners, LP | 2,206 | 0.00 USD | |
| 12 Jun 2018 | GRANT_AWARD | Spectra Energy Partners, LP | 2,417 | 0.00 USD | |
| 28 Jul 2017 | GRANT_AWARD | Spectra Energy Partners, LP | 1,776 | 0.00 USD | |
| 15 Nov 2016 | PURCHASE | Spectra Energy Partners, LP | 2,500 | 42.27 USD | |
| 26 Aug 2016 | GRANT_AWARD | Spectra Energy Partners, LP | 1,740 | 0.00 USD | |
| 04 Dec 2015 | PURCHASE | Spectra Energy Partners, LP | 1,500 | 39.30 USD | |
| 02 Dec 2015 | PURCHASE | Spectra Energy Partners, LP | 1,500 | 40.77 USD | first after silence |
| 19 Aug 2015 | GRANT_AWARD | Spectra Energy Partners, LP | 1,631 | 0.00 USD | |
| 20 Aug 2014 | GRANT_AWARD | Spectra Energy Partners, LP | 1,447 | 55.29 USD | |
| 29 Aug 2013 | GRANT_AWARD | Spectra Energy Partners, LP | 1,300 | 0.00 USD | |
| 28 Aug 2012 | GRANT_AWARD | Spectra Energy Partners, LP | 1,713 | 32.10 USD | |
| 01 Sept 2011 | GRANT_AWARD | Spectra Energy Partners, LP | 1,721 | 29.05 USD | |
| 31 Aug 2010 | GRANT_AWARD | Spectra Energy Partners, LP | 1,552 | 32.22 USD | |
| 09 Mar 2010 | PURCHASE | Spectra Energy Partners, LP | 500 | 30.55 USD | |
| 23 Feb 2010 | PURCHASE | Spectra Energy Partners, LP | 500 | 28.95 USD | |
| 12 Feb 2010 | PURCHASE | Spectra Energy Partners, LP | 500 | 27.47 USD | first after silence |
| 02 Sept 2009 | GRANT_AWARD | Spectra Energy Partners, LP | 1,726 | 23.18 USD | |
| 01 Oct 2008 | OTHER | ENERGYSOUTH INC | 31,885 | 61.50 USD | |
| 02 Oct 2008 | OTHER | ENERGYSOUTH INC | 1,660.3 | — | deriv |
| 01 Jul 2008 | GRANT_AWARD | ENERGYSOUTH INC | 6.84 | 50.25 USD | deriv |
| 25 Jul 2008 | GRANT_AWARD | ENERGYSOUTH INC | 332.18 | 45.16 USD | deriv |
| 01 Apr 2008 | GRANT_AWARD | ENERGYSOUTH INC | 4.9 | 52.98 USD | deriv |
| 25 Apr 2008 | GRANT_AWARD | ENERGYSOUTH INC | 277.2 | 54.11 USD | deriv |
| 01 Jan 2008 | GRANT_AWARD | ENERGYSOUTH INC | 3.37 | 58.47 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 02 Dec 2015.