Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| IMH Financial Corp | 75,000 | reported | 29 Jun 2020 | tx 5+75,000 |
| Chiron Real Estate Inc. | 12,414 | reported | 20 May 2026 | tx 10+55,018 |
| NETSTREIT Corp. | 5,526 | reported | 26 Feb 2026 | tx 25+63,475−31,681 |
| Care Capital Properties, Inc. | 0 | reported | 17 Aug 2017 | tx 19+141,400−225,033 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 20 May 2026 | GRANT_AWARD | Chiron Real Estate Inc. | 2,497 | 0.00 USD | deriv |
| 12 May 2026 | PURCHASE | Chiron Real Estate Inc. | 2,940 | 33.85 USD | first after silence |
| 26 Feb 2026 | EXERCISE | NETSTREIT Corp. | 7,192 | — | |
| 26 Feb 2026 | EXERCISE | NETSTREIT Corp. | 7,192 | 0.00 USD | deriv |
| 12 Feb 2026 | GRANT_AWARD | NETSTREIT Corp. | 5,526 | 0.00 USD | deriv |
| 14 May 2025 | GRANT_AWARD | Chiron Real Estate Inc. | 11,518 | 0.00 USD | deriv |
| 26 Feb 2025 | GRANT_AWARD | NETSTREIT Corp. | 7,192 | 0.00 USD | deriv |
| 16 Feb 2025 | EXERCISE | NETSTREIT Corp. | 5,193 | 0.00 USD | |
| 16 Feb 2025 | EXERCISE | NETSTREIT Corp. | 5,193 | 0.00 USD | deriv |
| 15 May 2024 | GRANT_AWARD | Chiron Real Estate Inc. | 9,316 | 0.00 USD | deriv |
| 28 Feb 2024 | EXERCISE | NETSTREIT Corp. | 4,458 | 0.00 USD | |
| 28 Feb 2024 | EXERCISE | NETSTREIT Corp. | 4,458 | 0.00 USD | deriv |
| 16 Feb 2024 | GRANT_AWARD | NETSTREIT Corp. | 5,193 | 0.00 USD | deriv |
| 10 May 2023 | GRANT_AWARD | Chiron Real Estate Inc. | 8,903 | 0.00 USD | deriv |
| 28 Feb 2023 | TAX_WITHHOLDING | NETSTREIT Corp. | 1,201 | 20.19 USD | |
| 28 Feb 2023 | EXERCISE | NETSTREIT Corp. | 4,065 | 0.00 USD | |
| 28 Feb 2023 | GRANT_AWARD | NETSTREIT Corp. | 4,458 | 0.00 USD | deriv |
| 28 Feb 2023 | EXERCISE | NETSTREIT Corp. | 4,065 | 0.00 USD | deriv |
| 23 Dec 2022 | EXERCISE | NETSTREIT Corp. | 1,265 | 0.00 USD | |
| 23 Dec 2022 | EXERCISE | NETSTREIT Corp. | 1,265 | 0.00 USD | deriv |
| 11 May 2022 | GRANT_AWARD | Chiron Real Estate Inc. | 5,321 | 0.00 USD | deriv |
| 10 Mar 2022 | SALE | NETSTREIT Corp. | 1,482 | 21.36 USD | |
| 08 Mar 2022 | EXERCISE | NETSTREIT Corp. | 4,293 | 0.00 USD | |
| 08 Mar 2022 | EXERCISE | NETSTREIT Corp. | 4,293 | 0.00 USD | deriv |
| 28 Feb 2022 | GRANT_AWARD | NETSTREIT Corp. | 4,065 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 12 May 2026.