Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| OLD POINT FINANCIAL CORP | 0 | reported | 01 Sept 2025 | tx 55+25,644−25,724 |
Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 15 buys in history.
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 Sept 2025 | OTHER | OLD POINT FINANCIAL CORP | 22,801 | — | |
| 03 May 2025 | TAX_WITHHOLDING | OLD POINT FINANCIAL CORP | 476 | 39.50 USD | |
| 03 Mar 2025 | GRANT_AWARD | OLD POINT FINANCIAL CORP | 1,222 | 0.00 USD | |
| 29 Nov 2024 | PURCHASE | OLD POINT FINANCIAL CORP | 14 | 21.39 USD | |
| 31 Jul 2024 | PURCHASE | OLD POINT FINANCIAL CORP | 70 | 19.32 USD | |
| 10 May 2024 | PURCHASE | OLD POINT FINANCIAL CORP | 180 | 14.25 USD | |
| 01 May 2024 | GRANT_AWARD | OLD POINT FINANCIAL CORP | 2,633 | 14.05 USD | |
| 31 Aug 2023 | PURCHASE | OLD POINT FINANCIAL CORP | 20 | 17.32 USD | |
| 31 Oct 2023 | PURCHASE | OLD POINT FINANCIAL CORP | 80 | 16.10 USD | |
| 31 May 2023 | PURCHASE | OLD POINT FINANCIAL CORP | 21 | 15.00 USD | |
| 31 Jul 2023 | PURCHASE | OLD POINT FINANCIAL CORP | 65 | 21.25 USD | |
| 04 May 2023 | GRANT_AWARD | OLD POINT FINANCIAL CORP | 2,093 | 17.20 USD | |
| 03 May 2023 | PURCHASE | OLD POINT FINANCIAL CORP | 60 | 17.46 USD | |
| 31 Jan 2023 | PURCHASE | OLD POINT FINANCIAL CORP | 50 | 23.85 USD | |
| 04 Nov 2022 | PURCHASE | OLD POINT FINANCIAL CORP | 31 | 27.00 USD | |
| 11 Aug 2022 | PURCHASE | OLD POINT FINANCIAL CORP | 50 | 23.70 USD | |
| 03 May 2022 | GRANT_AWARD | OLD POINT FINANCIAL CORP | 1,345 | 25.65 USD | |
| 04 May 2022 | PURCHASE | OLD POINT FINANCIAL CORP | 85 | 26.00 USD | |
| 01 Nov 2021 | PURCHASE | OLD POINT FINANCIAL CORP | 50 | 22.00 USD | |
| 02 Aug 2021 | PURCHASE | OLD POINT FINANCIAL CORP | 50 | 22.48 USD | |
| 27 May 2021 | PURCHASE | OLD POINT FINANCIAL CORP | 40 | 23.26 USD | |
| 03 May 2021 | GRANT_AWARD | OLD POINT FINANCIAL CORP | 1,499 | 22.35 USD | |
| 10 Mar 2021 | PURCHASE | OLD POINT FINANCIAL CORP | 50 | 22.00 USD | first after silence |
| 01 Apr 2020 | GRANT_AWARD | OLD POINT FINANCIAL CORP | 1,625 | 15.75 USD | |
| 29 May 2020 | OTHER | OLD POINT FINANCIAL CORP | 12 | 14.44 USD |
3 purchases reported after at least 12 months of silence — most recent on 10 Mar 2021.