Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| IRONWOOD PHARMACEUTICALS INC | 87,800 | reported | 01 Apr 2019 | tx 6+91,856−4,056 |
| Sana Biotechnology, Inc. | 67,083 | reported | 07 Mar 2024 | tx 4+1,478,958 |
| Climb Bio, Inc. | 40,000 | reported | 04 Jun 2025 | tx 4+145,164 |
| Regulus Therapeutics Inc. | 36,620 | reported | 02 Jun 2016 | tx 5+119,120 |
| ARRAY BIOPHARMA INC | 20,000 | reported | 04 Nov 2010 | tx 5+97,500 |
| Camp4 Therapeutics Corp | 17,787 | reported | 17 Mar 2025 | tx 1+17,787 |
| Oncothyreon Inc. | 16,042 | reported | 13 Jun 2013 | tx 9+43,025−7,022 |
| ANADYS PHARMACEUTICALS INC | 15,000 | reported | 30 May 2008 | tx 6+37,000 |
| BIOGEN INC. | 11,817 | reported | 19 Jun 2015 | tx 42+104,463−68,586 |
| Codiak BioSciences, Inc. | 7,655 | reported | 28 Mar 2023 | tx 18+928,315−362,144 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 04 Jun 2025 | GRANT_AWARD | Climb Bio, Inc. | 40,000 | 0.00 USD | deriv |
| 31 Mar 2025 | GRANT_AWARD | Climb Bio, Inc. | 78,873 | 0.00 USD | deriv |
| 17 Mar 2025 | GRANT_AWARD | Camp4 Therapeutics Corp | 17,787 | 0.00 USD | deriv |
| 11 Nov 2024 | GRANT_AWARD | Climb Bio, Inc. | 6,291 | 0.00 USD | deriv |
| 11 Nov 2024 | GRANT_AWARD | Climb Bio, Inc. | 20,000 | 0.00 USD | deriv |
| 07 Mar 2024 | GRANT_AWARD | Sana Biotechnology, Inc. | 67,083 | 0.00 USD | deriv |
| 07 Mar 2024 | GRANT_AWARD | Sana Biotechnology, Inc. | 301,875 | 0.00 USD | deriv |
| 02 Nov 2023 | GRANT_AWARD | Sana Biotechnology, Inc. | 10,000 | 0.00 USD | deriv |
| 10 Apr 2023 | GRANT_AWARD | Sana Biotechnology, Inc. | 1,100,000 | 0.00 USD | deriv |
| 28 Mar 2023 | SALE | Codiak BioSciences, Inc. | 41,667 | 0.18 USD | |
| 16 Feb 2023 | EXERCISE | Codiak BioSciences, Inc. | 22,969 | — | |
| 17 Aug 2022 | SALE | Codiak BioSciences, Inc. | 7,112 | 2.21 USD | |
| 16 Aug 2022 | EXERCISE | Codiak BioSciences, Inc. | 22,969 | — | |
| 17 Feb 2023 | SALE | Codiak BioSciences, Inc. | 7,681 | 0.59 USD | |
| 16 Feb 2023 | EXERCISE | Codiak BioSciences, Inc. | 22,969 | 0.00 USD | deriv |
| 16 Aug 2022 | EXERCISE | Codiak BioSciences, Inc. | 22,969 | 0.00 USD | deriv |
| 24 Jan 2023 | GRANT_AWARD | Codiak BioSciences, Inc. | 465,000 | 0.00 USD | deriv |
| 19 Jan 2023 | EXERCISE | Codiak BioSciences, Inc. | 13,667 | — | |
| 20 Jan 2023 | SALE | Codiak BioSciences, Inc. | 5,075 | 0.58 USD | |
| 19 Jan 2023 | EXERCISE | Codiak BioSciences, Inc. | 13,667 | 0.00 USD | deriv |
| 16 Feb 2022 | GRANT_AWARD | Codiak BioSciences, Inc. | 91,875 | 0.00 USD | deriv |
| 16 Feb 2022 | GRANT_AWARD | Codiak BioSciences, Inc. | 61,250 | 0.00 USD | deriv |
| 19 Jan 2022 | GRANT_AWARD | Codiak BioSciences, Inc. | 41,000 | 0.00 USD | deriv |
| 19 Jan 2022 | GRANT_AWARD | Codiak BioSciences, Inc. | 200,000 | 0.00 USD | deriv |
| 17 May 2021 | GRANT_AWARD | Ovid Therapeutics Inc. | 1,750 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 14 Aug 2018.