Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| TG THERAPEUTICS, INC. | 2,292,241 | reported | 08 Mar 2010 | tx 15+685,657−11,000 |
| Alaunos Therapeutics, Inc. | 224,282 | reported | 30 Dec 2017 | tx 40+450,131−194,041 |
| VioQuest Pharmaceuticals, Inc. | 100,000 | reported | 13 Jun 2008 | tx 11+257,093.57−13,921 |
| IOVANCE BIOTHERAPEUTICS, INC. | 67,546 | reported | 13 Jun 2025 | tx 12+535,008 |
| Paramount Acquisition Corp | 44,150 | reported | 24 Jan 2006 | tx 6+45,150 |
| EMISPHERE TECHNOLOGIES INC | 40,000 | reported | 18 May 2017 | tx 18+504,413 |
| Hana Biosciences Inc | 40,000 | reported | 16 Feb 2010 | tx 11+200,296 |
| Innovive Pharmaceuticals, Inc. | 477 | reported | 29 Jun 2006 | tx 2+1,700 |
| Chelsea Therapeutics International, Ltd. | 0 | reported | 23 Jun 2014 | tx 38+500,426−947,161 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 13 Jun 2025 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 67,546 | 0.00 USD | deriv |
| 11 Jun 2024 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 49,303 | 0.00 USD | deriv |
| 01 Mar 2024 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 100,000 | 0.00 USD | deriv |
| 06 Jun 2023 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 51,955 | 0.00 USD | deriv |
| 10 Jun 2022 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 51,204 | 0.00 USD | deriv |
| 31 May 2022 | PURCHASE | IOVANCE BIOTHERAPEUTICS, INC. | 7,813 | 6.80 USD | |
| 31 May 2022 | PURCHASE | IOVANCE BIOTHERAPEUTICS, INC. | 2,187 | 6.79 USD | first after silence |
| 29 Jun 2021 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 35,000 | 0.00 USD | deriv |
| 08 Jun 2020 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 35,000 | 0.00 USD | deriv |
| 10 Jun 2019 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 50,000 | 0.00 USD | deriv |
| 17 Jul 2018 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 35,000 | 0.00 USD | deriv |
| 15 Mar 2018 | GRANT_AWARD | IOVANCE BIOTHERAPEUTICS, INC. | 50,000 | 0.00 USD | deriv |
| 30 Dec 2017 | TAX_WITHHOLDING | Alaunos Therapeutics, Inc. | 6,021 | 4.14 USD | |
| 29 Dec 2017 | GRANT_AWARD | Alaunos Therapeutics, Inc. | 17,258 | 0.00 USD | |
| 08 Dec 2017 | EXERCISE | Alaunos Therapeutics, Inc. | 20,000 | 2.73 USD | |
| 08 Dec 2017 | TAX_WITHHOLDING | Alaunos Therapeutics, Inc. | 12,325 | 4.43 USD | |
| 08 Dec 2017 | EXERCISE | Alaunos Therapeutics, Inc. | 20,000 | 0.00 USD | deriv |
| 12 Jun 2017 | TAX_WITHHOLDING | Alaunos Therapeutics, Inc. | 13,300 | 5.47 USD | |
| 12 Jun 2017 | EXERCISE | Alaunos Therapeutics, Inc. | 15,000 | 4.85 USD | |
| 12 Jun 2017 | EXERCISE | Alaunos Therapeutics, Inc. | 15,000 | 0.00 USD | deriv |
| 18 May 2017 | GRANT_AWARD | EMISPHERE TECHNOLOGIES INC | 40,000 | 0.00 USD | deriv |
| 31 Dec 2016 | TAX_WITHHOLDING | Alaunos Therapeutics, Inc. | 9,331 | 5.35 USD | |
| 30 Dec 2016 | GRANT_AWARD | Alaunos Therapeutics, Inc. | 17,204 | 0.00 USD | |
| 25 May 2016 | GRANT_AWARD | EMISPHERE TECHNOLOGIES INC | 40,000 | 0.00 USD | deriv |
| 19 Apr 2016 | TAX_WITHHOLDING | Alaunos Therapeutics, Inc. | 10,751 | 8.88 USD |
2 purchases reported after at least 12 months of silence — most recent on 31 May 2022.