Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| iDirect Private Credit Fund | 73,988.331 | reported | 11 Jul 2025 | tx 1+70,449.14 |
| Altegris KKR Commitments Master Fund | 20,061.72 | reported | 01 Jul 2023 | tx 1+650,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 11 Jul 2025 | PURCHASE | iDirect Private Credit Fund | 70,449.14 | 10.00 USD | first after silence |
| 01 Jul 2023 | PURCHASE | Altegris KKR Commitments Master Fund | 650,000 | 32.40 USD |
1 purchase reported after at least 12 months of silence — most recent on 11 Jul 2025.