Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ENTERPRISE FINANCIAL SERVICES CORP | 2,445 | reported | 22 Aug 2025 | tx 71+97,509−39,573 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 22 Aug 2025 | GRANT_AWARD | ENTERPRISE FINANCIAL SERVICES CORP | 2,445 | 0.00 USD | deriv |
| 02 Jan 2025 | OTHER | ENTERPRISE FINANCIAL SERVICES CORP | 124 | 0.00 USD | |
| 02 Jan 2025 | EXERCISE | ENTERPRISE FINANCIAL SERVICES CORP | 3,594 | 0.00 USD | |
| 02 Jan 2025 | EXERCISE | ENTERPRISE FINANCIAL SERVICES CORP | 3,594 | 0.00 USD | deriv |
| 02 Dec 2024 | GIFT | ENTERPRISE FINANCIAL SERVICES CORP | 500 | 0.00 USD | |
| 10 Jul 2024 | GRANT_AWARD | ENTERPRISE FINANCIAL SERVICES CORP | 3,416 | 0.00 USD | deriv |
| 02 Jan 2024 | OTHER | ENTERPRISE FINANCIAL SERVICES CORP | 207 | 0.00 USD | |
| 02 Jan 2024 | EXERCISE | ENTERPRISE FINANCIAL SERVICES CORP | 4,910 | 0.00 USD | |
| 02 Jan 2024 | EXERCISE | ENTERPRISE FINANCIAL SERVICES CORP | 4,910 | 0.00 USD | deriv |
| 11 Dec 2023 | GIFT | ENTERPRISE FINANCIAL SERVICES CORP | 1,000 | 0.00 USD | |
| 12 Jul 2023 | GRANT_AWARD | ENTERPRISE FINANCIAL SERVICES CORP | 3,594 | 0.00 USD | deriv |
| 03 Jan 2023 | OTHER | ENTERPRISE FINANCIAL SERVICES CORP | 207 | 0.00 USD | |
| 03 Jan 2023 | EXERCISE | ENTERPRISE FINANCIAL SERVICES CORP | 3,007 | 0.00 USD | |
| 03 Jan 2023 | EXERCISE | ENTERPRISE FINANCIAL SERVICES CORP | 3,007 | 0.00 USD | deriv |
| 08 Dec 2022 | GRANT_AWARD | ENTERPRISE FINANCIAL SERVICES CORP | 422 | 0.00 USD | deriv |
| 29 Nov 2022 | GIFT | ENTERPRISE FINANCIAL SERVICES CORP | 2,000 | 0.00 USD | |
| 13 Jul 2022 | GRANT_AWARD | ENTERPRISE FINANCIAL SERVICES CORP | 2,177 | 0.00 USD | deriv |
| 03 Jan 2022 | EXERCISE | ENTERPRISE FINANCIAL SERVICES CORP | 2,404 | 0.00 USD | |
| 04 Jan 2022 | OTHER | ENTERPRISE FINANCIAL SERVICES CORP | 63 | 0.00 USD | |
| 03 Jan 2022 | EXERCISE | ENTERPRISE FINANCIAL SERVICES CORP | 2,404 | 0.00 USD | deriv |
| 09 Dec 2021 | GIFT | ENTERPRISE FINANCIAL SERVICES CORP | 2,000 | 0.00 USD | |
| 09 Dec 2021 | GRANT_AWARD | ENTERPRISE FINANCIAL SERVICES CORP | 376 | 0.00 USD | deriv |
| 09 Jul 2021 | GRANT_AWARD | ENTERPRISE FINANCIAL SERVICES CORP | 1,935 | 0.00 USD | deriv |
| 14 Dec 2020 | GIFT | ENTERPRISE FINANCIAL SERVICES CORP | 2,000 | 0.00 USD | |
| 14 Dec 2020 | GRANT_AWARD | ENTERPRISE FINANCIAL SERVICES CORP | 505 | 0.00 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 18 May 2011.