Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 7 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| MICROSOFT CORP | 67,900,000 | reported | 04 Feb 2015 | tx 8+1,033,032 |
| Motorola Solutions, Inc. | 28,927,223 | reported | 25 Jul 2012 | tx 3−63,877 |
| TRINITY INDUSTRIES INC | 25,883,117 | reported | 03 Feb 2020 | tx 19+1,373,548 |
| WILLIS TOWERS WATSON PLC | 17,724,800 | reported | 06 Jun 2013 | tx 3+568,400 |
| VALEANT PHARMACEUTICALS INTERNATIONAL | 17,336,503 | reported | 10 Jul 2009 | tx 7+550,000 |
| Seagate Technology Holdings plc | 15,487,070 | reported | 15 Nov 2021 | tx 15+965,807−2,514,690 |
| FISERV INC | 14,647,776 | reported | 14 Jun 2022 | tx 5+1,500,000 |
| OPENLANE, Inc. | 12,488,357 | reported | 11 Jun 2013 | tx 2−3,743,513 |
| IMMUCOR INC | 7,340,665 | reported | 24 May 2010 | tx 9+600,000 |
| ARMSTRONG WORLD INDUSTRIES INC | 5,324,910 | reported | 21 Aug 2018 | tx 1−30,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 Feb 2024 | EXERCISE | INSIGHT ENTERPRISES INC | 109 | 0.00 USD | |
| 15 Feb 2024 | EXERCISE | INSIGHT ENTERPRISES INC | 109 | 0.00 USD | deriv |
| 22 Aug 2023 | EXERCISE | Salesforce, Inc. | 554 | 0.00 USD | |
| 22 Aug 2023 | EXERCISE | Salesforce, Inc. | 554 | 0.00 USD | deriv |
| 03 Mar 2023 | SALE | LKQ CORP | 475,000 | 58.11 USD | |
| 06 Mar 2023 | SALE | LKQ CORP | 425,000 | 57.83 USD | |
| 02 Mar 2023 | SALE | LKQ CORP | 450,000 | 57.94 USD | |
| 07 Feb 2023 | GRANT_AWARD | Altus Power, Inc. | 10,014 | 0.00 USD | |
| 14 Jun 2022 | PURCHASE | FISERV INC | 208,341 | 89.73 USD | |
| 10 Jun 2022 | PURCHASE | FISERV INC | 500,000 | 94.18 USD | |
| 13 Jun 2022 | PURCHASE | FISERV INC | 291,659 | 89.65 USD | |
| 26 May 2022 | PURCHASE | INSIGHT ENTERPRISES INC | 40,000 | 98.18 USD | |
| 27 May 2022 | PURCHASE | INSIGHT ENTERPRISES INC | 40,000 | 99.07 USD | |
| 06 May 2022 | PURCHASE | FISERV INC | 67,050 | 94.96 USD | first after silence |
| 09 May 2022 | PURCHASE | FISERV INC | 432,950 | 94.11 USD | |
| 17 Nov 2021 | OTHER | LKQ CORP | 4,000,000 | 57.28 USD | |
| 15 Nov 2021 | SALE | Seagate Technology Holdings plc | 300,000 | 106.26 USD | |
| 11 Nov 2021 | SALE | Seagate Technology Holdings plc | 815,000 | 105.39 USD | |
| 12 Nov 2021 | SALE | Seagate Technology Holdings plc | 775,000 | 110.66 USD | |
| 14 May 2021 | OTHER | CBRE GROUP, INC. | 2,789 | 0.00 USD | |
| 08 Jan 2021 | SALE | Seagate Technology Holdings plc | 34,220 | 60.35 USD | |
| 08 Jan 2021 | SALE | Seagate Technology Holdings plc | 5,339 | 60.35 USD | |
| 07 Jan 2021 | SALE | Seagate Technology Holdings plc | 78,019 | 60.24 USD | |
| 07 Jan 2021 | SALE | Seagate Technology Holdings plc | 500,113 | 60.24 USD | |
| 31 Jan 2020 | PURCHASE | TRINITY INDUSTRIES INC | 117,143 | 20.48 USD |
4 purchases reported after at least 12 months of silence — most recent on 06 May 2022.