Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| DUNE ENERGY INC | 11,709,182.92 | reported | 14 Apr 2011 | tx 280+379,948−2,020,837 |
| DOV PHARMACEUTICAL INC | 9,725,672 | reported | 18 Jun 2007 | tx 1−2,500,000 |
| O2DIESEL CORP | 8,262,222 | reported | 25 Jan 2007 | tx 98+104,780−21,380 |
| ENTERASYS NETWORKS INC /DE/ | 2,473,679 | reported | 28 Feb 2006 | tx 2−1,080,000 |
| IMPSAT FIBER NETWORKS INC | 1,918,380 | reported | 06 Jan 2006 | tx 1−500 |
| IGC Pharma, Inc. | 1,327,343 | reported | 15 Jul 2008 | tx 606+2,000,910−1,687,692 |
| SILVERSTAR HOLDINGS LTD | 996,683 | reported | 20 Apr 2004 | tx 34−123,127 |
| FIBERNET TELECOM GROUP INC\ | 643,575 | reported | 14 Jan 2009 | tx 1−160,700 |
| NICHOLAS APPLEGATE CONVERTIBLE & INCOME FUND | 8,056 | reported | 18 Oct 2013 | tx 5+14 |
| NICHOLAS APPLEGATE CONVERTIBLE & INCOME FUND II | 5,636 | reported | 24 Oct 2014 | tx 2+2 |
2 purchases reported after at least 12 months of silence — most recent on 19 Jun 2013.