Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Western Union CO | 85,457 | reported | 02 Mar 2026 | tx 32+552,156 |
| TARGET CORP | 72,488 | reported | 08 Jan 2014 | tx 45+161,712−122,618 |
| PEPSICO INC | 6,452 | reported | 01 Oct 2003 | tx 3+8,666 |
| TEGNA INC | 2,286.08 | reported | 04 May 2004 | tx 5+2,525.936 |
| Jaws Acquisition Corp. | 0 |
| 28 Jun 2024 |
| tx 9+515,018−414,194 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 02 Mar 2026 | GRANT_AWARD | Western Union CO | 12,030 | 0.00 USD | |
| 02 Mar 2026 | GRANT_AWARD | Western Union CO | 32,950 | 0.00 USD | |
| 24 Feb 2025 | GRANT_AWARD | Western Union CO | 9,399 | 0.00 USD | |
| 24 Feb 2025 | GRANT_AWARD | Western Union CO | 89,286 | 0.00 USD | deriv |
| 28 Jun 2024 | OTHER | Jaws Acquisition Corp. | 136,804 | — | |
| 28 Jun 2024 | OTHER | Jaws Acquisition Corp. | 3,782 | — | |
| 26 Feb 2024 | GRANT_AWARD | Western Union CO | 7,813 | 0.00 USD | |
| 26 Feb 2024 | GRANT_AWARD | Western Union CO | 69,931 | 0.00 USD | deriv |
| 07 Dec 2023 | CONVERSION | Jaws Acquisition Corp. | 136,804 | — | |
| 07 Dec 2023 | CONVERSION | Jaws Acquisition Corp. | 136,804 | 0.00 USD | deriv |
| 07 Dec 2023 | CONVERSION | Jaws Acquisition Corp. | 136,804 | 0.00 USD | deriv |
| 15 Jun 2023 | GRANT_AWARD | Jaws Acquisition Corp. | 211,581 | — | |
| 23 Feb 2023 | GRANT_AWARD | Western Union CO | 6,029 | 0.00 USD | |
| 23 Feb 2023 | GRANT_AWARD | Western Union CO | 38,462 | 0.00 USD | deriv |
| 16 May 2022 | GRANT_AWARD | Jaws Acquisition Corp. | 54,808 | — | |
| 24 Feb 2022 | GRANT_AWARD | Western Union CO | 4,297 | 0.00 USD | |
| 24 Feb 2022 | GRANT_AWARD | Western Union CO | 23,130 | 0.00 USD | deriv |
| 28 Jan 2022 | GRANT_AWARD | Jaws Acquisition Corp. | 14,825 | — | |
| 18 Nov 2021 | PURCHASE | Jaws Acquisition Corp. | 97,000 | 10.55 USD | first after silence |
| 19 Feb 2021 | GRANT_AWARD | Western Union CO | 3,346 | 0.00 USD | |
| 19 Feb 2021 | GRANT_AWARD | Western Union CO | 19,324 | 0.00 USD | deriv |
| 20 Feb 2020 | GRANT_AWARD | Western Union CO | 3,019 | 0.00 USD | |
| 20 Feb 2020 | GRANT_AWARD | Western Union CO | 18,824 | 0.00 USD | deriv |
| 21 Feb 2019 | GRANT_AWARD | Western Union CO | 3,971 | 0.00 USD | |
| 21 Feb 2019 | GRANT_AWARD | Western Union CO | 26,416 | 0.00 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 18 Nov 2021.