Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ACHILLION PHARMACEUTICALS INC | 5,772,968 | reported | 18 Jan 2013 | tx 5+184,896−2,200,000 |
| OBALON THERAPEUTICS INC | 5,634,329 | reported | 23 Aug 2018 | tx 1+1,648,359 |
| REVA Medical, Inc. | 3,606,002 | reported | 23 Mar 2012 | tx 44+5,489,470−5,239,011 |
| Durata Therapeutics, Inc. | 3,006,132 | reported | 24 Jul 2012 | tx 6+3,028,438−2,244,125 |
| Esperion Therapeutics, Inc. | 2,216,935 | reported | 20 Mar 2015 | tx 11+2,173,423−2,664,140 |
| Vanda Pharmaceuticals Inc. | 1,954,450 | reported | 12 Dec 2006 | tx 9+3,224,052−11,831,198 |
| SENOMYX INC | 1,532,462 | reported | 25 Jun 2004 | tx 7+1,490,870−1,638,684 |
| VERACYTE, INC. | 1,231,647 | reported | 04 Mar 2019 | tx 27+3,139,307−4,665,646 |
| Evoke Pharma Inc | 950,403 | reported | 27 Apr 2016 | tx 7+1,133,333−1,150,264 |
| ZOGENIX, INC. | 169,251 | reported | 16 Sept 2011 | tx 20+10,102,586−4,252,587 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 09 Jun 2020 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 2,311 | 0.00 USD | deriv |
| 09 Jun 2020 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 2,465 | 0.00 USD | deriv |
| 09 Jun 2020 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 26,503 | 0.00 USD | deriv |
| 04 Jun 2019 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 1,653 | 0.00 USD | deriv |
| 04 Jun 2019 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 18,951 | 0.00 USD | deriv |
| 04 Jun 2019 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 1,763 | 0.00 USD | deriv |
| 26 Mar 2019 | SALE | Aldeyra Therapeutics, Inc. | 445 | 10.01 USD | |
| 26 Mar 2019 | SALE | Aldeyra Therapeutics, Inc. | 96,298 | 10.01 USD | |
| 01 Mar 2019 | SALE | VERACYTE, INC. | 2,023 | 20.45 USD | |
| 28 Feb 2019 | SALE | VERACYTE, INC. | 207 | 21.24 USD | |
| 28 Feb 2019 | SALE | VERACYTE, INC. | 27,793 | 21.24 USD | |
| 28 Feb 2019 | SALE | VERACYTE, INC. | 2,381 | 20.44 USD | |
| 28 Feb 2019 | SALE | VERACYTE, INC. | 319,619 | 20.44 USD | |
| 01 Mar 2019 | SALE | VERACYTE, INC. | 272,977 | 20.45 USD | |
| 04 Mar 2019 | SALE | VERACYTE, INC. | 414,958 | 20.21 USD | |
| 04 Mar 2019 | SALE | VERACYTE, INC. | 12,193 | 20.21 USD | |
| 23 Aug 2018 | PURCHASE | OBALON THERAPEUTICS INC | 1,648,359 | 1.82 USD | first after silence |
| 31 Jul 2018 | SALE | VERACYTE, INC. | 377,188 | 10.82 USD | |
| 31 Jul 2018 | SALE | VERACYTE, INC. | 2,812 | 10.82 USD | |
| 01 Aug 2018 | SALE | VERACYTE, INC. | 119,112 | 10.85 USD | |
| 01 Aug 2018 | SALE | VERACYTE, INC. | 888 | 10.85 USD | |
| 07 Jun 2018 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 1,354 | 0.00 USD | deriv |
| 07 Jun 2018 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 1,444 | 0.00 USD | deriv |
| 07 Jun 2018 | GRANT_AWARD | Aldeyra Therapeutics, Inc. | 15,526 | 0.00 USD | deriv |
| 07 Jun 2018 | GRANT_AWARD | VERACYTE, INC. | 10,000 | 0.00 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 23 Aug 2018.