Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ImmunoCellular Therapeutics, Ltd. | 156,750 | reported | 17 Jun 2016 | tx 10+382,250−33,287 |
| SCICLONE PHARMACEUTICALS INC | 37,095 | reported | 15 Jun 2012 | tx 33+756,129−172,571 |
| Oruka Therapeutics, Inc. | 16,633 | reported | 30 Aug 2006 | tx 18+106,435−75,831 |
| KOSAN BIOSCIENCES INC | 0 | reported | 26 Jun 2008 | tx 12+217,582−218,730 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Jun 2016 | GRANT_AWARD | ImmunoCellular Therapeutics, Ltd. | 156,750 | 0.00 USD | deriv |
| 18 Sept 2015 | GRANT_AWARD | ImmunoCellular Therapeutics, Ltd. | 10,000 | 0.00 USD | |
| 18 Sept 2015 | GRANT_AWARD | ImmunoCellular Therapeutics, Ltd. | 10,000 | 0.00 USD | deriv |
| 26 Jun 2015 | GRANT_AWARD | ImmunoCellular Therapeutics, Ltd. | 75,000 | 0.00 USD | deriv |
| 13 Jun 2014 | GRANT_AWARD | ImmunoCellular Therapeutics, Ltd. | 47,500 | 0.00 USD | deriv |
| 20 Dec 2013 | PURCHASE | ImmunoCellular Therapeutics, Ltd. | 17,900 | 0.78 USD | |
| 20 Dec 2013 | PURCHASE | ImmunoCellular Therapeutics, Ltd. | 100 | 0.78 USD | first after silence |
| 20 Sept 2013 | GRANT_AWARD | ImmunoCellular Therapeutics, Ltd. | 65,000 | 0.00 USD | deriv |
| 07 Mar 2013 | GRANT_AWARD | ImmunoCellular Therapeutics, Ltd. | 21,945 | 0.00 USD | deriv |
| 07 Mar 2013 | GRANT_AWARD | ImmunoCellular Therapeutics, Ltd. | 11,342 | 0.00 USD | deriv |
| 14 Jun 2012 | SALE | SCICLONE PHARMACEUTICALS INC | 15,029 | 7.05 USD | |
| 31 May 2012 | PURCHASE | SCICLONE PHARMACEUTICALS INC | 261 | 3.84 USD | |
| 14 Jun 2012 | EXERCISE | SCICLONE PHARMACEUTICALS INC | 15,029 | 0.95 USD | |
| 15 Jun 2012 | SALE | SCICLONE PHARMACEUTICALS INC | 29,624 | 6.99 USD | |
| 15 Jun 2012 | EXERCISE | SCICLONE PHARMACEUTICALS INC | 36,954 | 0.95 USD | |
| 15 Jun 2012 | SALE | SCICLONE PHARMACEUTICALS INC | 36,954 | 6.99 USD | |
| 15 Jun 2012 | EXERCISE | SCICLONE PHARMACEUTICALS INC | 29,624 | 0.95 USD | |
| 15 Jun 2012 | EXERCISE | SCICLONE PHARMACEUTICALS INC | 29,624 | 0.00 USD | deriv |
| 15 Jun 2012 | EXERCISE | SCICLONE PHARMACEUTICALS INC | 36,954 | 0.00 USD | deriv |
| 14 Jun 2012 | EXERCISE | SCICLONE PHARMACEUTICALS INC | 15,029 | 0.00 USD | deriv |
| 14 May 2012 | EXERCISE | SCICLONE PHARMACEUTICALS INC | 9,357 | — | |
| 14 May 2012 | EXERCISE | SCICLONE PHARMACEUTICALS INC | 9,357 | 0.00 USD | deriv |
| 30 Nov 2011 | PURCHASE | SCICLONE PHARMACEUTICALS INC | 241 | 3.78 USD | |
| 29 Feb 2012 | PURCHASE | SCICLONE PHARMACEUTICALS INC | 241 | 3.78 USD | |
| 31 Aug 2011 | PURCHASE | SCICLONE PHARMACEUTICALS INC | 229 | 3.98 USD |
2 purchases reported after at least 12 months of silence — most recent on 20 Dec 2013.