Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Repay Holdings Corp | 131,456 | reported | 17 Nov 2025 | tx 10+135,956−4,500 |
| S&P Global Inc. | 0 | reported | 25 Feb 2025 | tx 18+20,411.04−5,000 |
| NewStar Financial, Inc. | 0 | reported | 22 Dec 2017 | tx 31+5,722,890−6,213,092 |
| REYNOLDS AMERICAN INC | 0 | reported | 02 Nov 2015 | tx 31+31,092.49−10,000 |
| DOLLAR GENERAL CORP | 0 | reported | 06 Jul 2007 | tx 3+9,200−9,240.69 |
| NATIONAL CITY CORP | 0 | reported | 31 Dec 2008 | tx 13+147,023,495.01−186,283,345.01 |
| CapStar Financial Holdings, Inc. | 0 | reported | 05 Dec 2019 | tx 12+17,791−9,208 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Nov 2025 | SALE | Repay Holdings Corp | 4,500 | 3.50 USD | |
| 12 Jun 2025 | GRANT_AWARD | Repay Holdings Corp | 34,000 | 0.00 USD | |
| 25 Feb 2025 | GIFT | S&P Global Inc. | 1,300 | 0.00 USD | |
| 02 Jan 2025 | GRANT_AWARD | S&P Global Inc. | 566.47 | 495.50 USD | deriv |
| 30 May 2024 | GRANT_AWARD | Repay Holdings Corp | 17,525 | 0.00 USD | |
| 02 Jan 2024 | GRANT_AWARD | S&P Global Inc. | 525.34 | 436.39 USD | deriv |
| 14 Jun 2023 | GRANT_AWARD | Repay Holdings Corp | 22,941 | 0.00 USD | |
| 03 Jan 2023 | GRANT_AWARD | S&P Global Inc. | 1,393.55 | 335.17 USD | deriv |
| 08 Jun 2022 | GRANT_AWARD | Repay Holdings Corp | 13,333 | 0.00 USD | |
| 18 May 2022 | PURCHASE | Repay Holdings Corp | 4,500 | 11.31 USD | first after silence |
| 03 Jan 2022 | GRANT_AWARD | S&P Global Inc. | 998.09 | 461.10 USD | deriv |
| 18 Aug 2021 | GRANT_AWARD | Repay Holdings Corp | 7,671 | 0.00 USD | |
| 04 Jan 2021 | GRANT_AWARD | S&P Global Inc. | 575.28 | 333.25 USD | deriv |
| 06 Aug 2020 | GRANT_AWARD | Repay Holdings Corp | 6,941 | 0.00 USD | |
| 18 Mar 2020 | PURCHASE | Repay Holdings Corp | 16,600 | 15.53 USD | first after silence |
| 05 Dec 2019 | EXERCISE | CapStar Financial Holdings, Inc. | 3,000 | 10.00 USD | |
| 05 Dec 2019 | EXERCISE | CapStar Financial Holdings, Inc. | 3,000 | 0.00 USD | deriv |
| 02 Jan 2020 | GRANT_AWARD | S&P Global Inc. | 668.25 | 277.84 USD | deriv |
| 20 Sept 2019 | GRANT_AWARD | Repay Holdings Corp | 12,445 | 0.00 USD | |
| 06 Mar 2019 | GRANT_AWARD | CapStar Financial Holdings, Inc. | 1,454 | 0.00 USD | |
| 02 Jan 2019 | GRANT_AWARD | S&P Global Inc. | 1,007.47 | 169.85 USD | deriv |
| 17 Sept 2018 | EXERCISE | CapStar Financial Holdings, Inc. | 3,000 | 10.00 USD | |
| 17 Sept 2018 | EXERCISE | CapStar Financial Holdings, Inc. | 3,000 | 0.00 USD | deriv |
| 23 May 2018 | EXERCISE | CapStar Financial Holdings, Inc. | 3,000 | 10.00 USD | |
| 23 May 2018 | EXERCISE | CapStar Financial Holdings, Inc. | 3,000 | 0.00 USD | deriv |
3 purchases reported after at least 12 months of silence — most recent on 18 May 2022.