Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| NAVIENT CORP | 125,251.49 | reported | 07 Feb 2025 | tx 12+105,074.02 |
| CompoSecure, Inc. | 83,813 | reported | 17 Mar 2026 | tx 9+123,277−27,334 |
| MITEK SYSTEMS INC | 70,181 | reported | 16 Dec 2020 | tx 13+136,772−143,408 |
| Katapult Holdings, Inc. | 44,535 | reported | 14 Jul 2025 | tx 7+512,114−800 |
| Resolute Holdings Management, Inc. |
| 6,273 |
| reported |
| 17 Mar 2026 |
| tx 4+15,790−1,850 |
| BLACKHAWK NETWORK HOLDINGS, INC | 0 | reported | 15 Jun 2018 | tx 6+15,067−15,067 |
| Fresh Market, Inc. | 0 | reported | 27 Apr 2016 | tx 6+6,844−6,844 |
| VeriFone Holdings, Inc. | 0 | reported | 20 Aug 2018 | tx 15+39,634−40,246 |
| On Deck Capital Inc | 0 | reported | 13 Oct 2020 | tx 18+324,277−384,277 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Mar 2026 | SALE | CompoSecure, Inc. | 13,667 | 16.91 USD | |
| 17 Mar 2026 | SALE | Resolute Holdings Management, Inc. | 1,850 | 124.42 USD | |
| 17 Mar 2026 | SALE | CompoSecure, Inc. | 13,667 | 16.91 USD | |
| 14 Jul 2025 | SALE | Katapult Holdings, Inc. | 800 | 10.31 USD | |
| 04 Jun 2025 | GRANT_AWARD | Katapult Holdings, Inc. | 16,575 | 9.05 USD | |
| 28 May 2025 | GRANT_AWARD | CompoSecure, Inc. | 21,074 | 0.00 USD | deriv |
| 28 May 2025 | GRANT_AWARD | Resolute Holdings Management, Inc. | 5,603 | 0.00 USD | deriv |
| 28 Feb 2025 | GRANT_AWARD | Resolute Holdings Management, Inc. | 8,123 | — | |
| 28 Feb 2025 | GRANT_AWARD | Resolute Holdings Management, Inc. | 2,064 | 0.00 USD | deriv |
| 07 Feb 2025 | GRANT_AWARD | NAVIENT CORP | 10,309.28 | 13.58 USD | deriv |
| 01 Oct 2024 | GRANT_AWARD | CompoSecure, Inc. | 4,649 | 0.00 USD | deriv |
| 12 Jun 2024 | GRANT_AWARD | CompoSecure, Inc. | 3,177 | 0.00 USD | |
| 30 May 2024 | GRANT_AWARD | CompoSecure, Inc. | 22,491 | 0.00 USD | |
| 05 Jun 2024 | GRANT_AWARD | Katapult Holdings, Inc. | 9,310 | 0.00 USD | |
| 09 Feb 2024 | GRANT_AWARD | NAVIENT CORP | 8,647.31 | — | deriv |
| 06 Jun 2023 | GRANT_AWARD | Katapult Holdings, Inc. | 238,095 | 0.00 USD | |
| 18 May 2023 | GRANT_AWARD | CompoSecure, Inc. | 20,829 | 0.00 USD | |
| 06 Feb 2023 | GRANT_AWARD | NAVIENT CORP | 7,399.58 | — | deriv |
| 05 Dec 2022 | PURCHASE | Katapult Holdings, Inc. | 20,000 | 1.24 USD | first after silence |
| 24 Jun 2022 | GRANT_AWARD | CompoSecure, Inc. | 21,533 | 0.00 USD | |
| 07 Jun 2022 | GRANT_AWARD | Katapult Holdings, Inc. | 104,167 | 0.00 USD | |
| 16 Mar 2022 | GRANT_AWARD | CompoSecure, Inc. | 29,524 | 0.00 USD | |
| 09 Feb 2022 | GRANT_AWARD | Katapult Holdings, Inc. | 123,967 | 0.00 USD | |
| 04 Feb 2022 | GRANT_AWARD | NAVIENT CORP | 7,856.34 | — | deriv |
| 04 Feb 2021 | GRANT_AWARD | NAVIENT CORP | 10,569.11 | — | deriv |
1 purchase reported after at least 12 months of silence — most recent on 05 Dec 2022.