Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 8 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Odonate Therapeutics, Inc. | 15,238,782 | reported | 29 Sept 2020 | tx 34+2,797,134 |
| NEOSE TECHNOLOGIES INC | 10,412,306 | reported | 30 Sept 2008 | tx 4+1,044,714 |
| LA JOLLA PHARMACEUTICAL CO | 9,649,224 | reported | 01 Dec 2021 | tx 54+3,424,235−941,290 |
| HERON THERAPEUTICS, INC. /DE/ | 8,525,215 | reported | 29 Mar 2018 | tx 16+23,190,831 |
| PENWEST PHARMACEUTICALS CO | 6,392,498 | reported | 11 Mar 2009 | tx 5+1,149,240 |
| ARADIGM CORP | 5,397,000 | reported | 20 Oct 2008 | tx 2+62,000 |
| INTRABIOTICS PHARMACEUTICALS INC /DE | 3,307,112 | reported | 20 Jan 2011 | tx 12+531,600−378,242 |
| Vanda Pharmaceuticals Inc. | 2,715,852 | reported | 14 Jan 2010 | tx 10+225,000−2,882,706 |
| THRESHOLD PHARMACEUTICALS INC | 1,399,877 | reported | 29 Aug 2008 | tx 2+1,029,411 |
| Mirati Therapeutics, Inc. | 1,238,543 | reported | 24 Oct 2013 | tx 1+57,143 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 Jun 2023 | OTHER | TCR2 THERAPEUTICS INC. | 4,394,800 | — | |
| 26 Jan 2024 | TENDER | Rain Therapeutics Inc. | 3,850,513 | — | |
| 14 Dec 2023 | SALE | Rain Therapeutics Inc. | 24,406 | 1.21 USD | |
| 18 Dec 2023 | SALE | Rain Therapeutics Inc. | 40,132 | 1.21 USD | |
| 15 Dec 2023 | SALE | Rain Therapeutics Inc. | 109,435 | 1.20 USD | |
| 25 May 2023 | PURCHASE | TCR2 THERAPEUTICS INC. | 50,000 | 1.72 USD | |
| 08 May 2023 | PURCHASE | TCR2 THERAPEUTICS INC. | 57,073 | 1.95 USD | |
| 09 May 2023 | PURCHASE | TCR2 THERAPEUTICS INC. | 20,141 | 1.95 USD | |
| 10 May 2023 | PURCHASE | TCR2 THERAPEUTICS INC. | 6,774 | 1.95 USD | |
| 03 May 2023 | PURCHASE | TCR2 THERAPEUTICS INC. | 18,513 | 1.85 USD | first after silence |
| 05 May 2023 | PURCHASE | TCR2 THERAPEUTICS INC. | 95,759 | 1.90 USD | |
| 05 May 2023 | PURCHASE | TCR2 THERAPEUTICS INC. | 71,064 | 1.94 USD | |
| 04 May 2023 | PURCHASE | TCR2 THERAPEUTICS INC. | 104,241 | 1.86 USD | |
| 01 Dec 2021 | SALE | LA JOLLA PHARMACEUTICAL CO | 41,290 | 3.66 USD | |
| 30 Nov 2021 | SALE | LA JOLLA PHARMACEUTICAL CO | 63,745 | 3.95 USD | |
| 01 Dec 2021 | SALE | LA JOLLA PHARMACEUTICAL CO | 136,255 | 3.76 USD | |
| 29 Nov 2021 | SALE | LA JOLLA PHARMACEUTICAL CO | 193,403 | 4.10 USD | |
| 30 Nov 2021 | SALE | LA JOLLA PHARMACEUTICAL CO | 6,597 | 3.95 USD | |
| 23 Nov 2021 | SALE | Aptevo Therapeutics Inc. | 160,000 | 9.60 USD | |
| 23 Nov 2021 | SALE | Aptevo Therapeutics Inc. | 200,000 | 10.07 USD | |
| 23 Nov 2021 | SALE | Aptevo Therapeutics Inc. | 50,889 | 10.43 USD | |
| 23 Nov 2021 | SALE | Aptevo Therapeutics Inc. | 149,111 | 11.19 USD | |
| 23 Nov 2021 | SALE | Aptevo Therapeutics Inc. | 75,491 | 11.74 USD | |
| 23 Nov 2021 | SALE | Aptevo Therapeutics Inc. | 124,509 | 12.45 USD | |
| 23 Nov 2021 | SALE | Aptevo Therapeutics Inc. | 161,336 | 13.52 USD |
6 purchases reported after at least 12 months of silence — most recent on 03 May 2023.