Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Chewy, Inc. | 274,675 | reported | 23 Jun 2021 | tx 9+839,411−191,500 |
| SIGNET JEWELERS LTD | 149,158.77 | reported | 22 May 2026 | tx 10+161,927.56−4,179 |
| Bath & Body Works, Inc. | 40,379 | reported | 24 Nov 2025 | tx 6+40,379 |
| GameStop Corp. | 37,289 | reported | 12 Jun 2020 | tx 2+37,289 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 22 May 2026 | GRANT_AWARD | SIGNET JEWELERS LTD | 385.94 | 0.00 USD | |
| 24 Mar 2026 | GRANT_AWARD | SIGNET JEWELERS LTD | 45,343 | 0.00 USD | |
| 20 Feb 2026 | GRANT_AWARD | SIGNET JEWELERS LTD | 215.47 | 0.00 USD | |
| 02 Dec 2025 | TAX_WITHHOLDING | SIGNET JEWELERS LTD | 4,179 | 90.99 USD | |
| 21 Nov 2025 | GRANT_AWARD | SIGNET JEWELERS LTD | 222.04 | 0.00 USD | |
| 24 Nov 2025 | PURCHASE | Bath & Body Works, Inc. | 22,500 | 15.58 USD | |
| 22 Aug 2025 | GRANT_AWARD | SIGNET JEWELERS LTD | 243.96 | 0.00 USD | |
| 05 Jun 2025 | GRANT_AWARD | Bath & Body Works, Inc. | 5,641 | 0.00 USD | |
| 23 May 2025 | GRANT_AWARD | SIGNET JEWELERS LTD | 327.15 | 0.00 USD | |
| 02 Apr 2025 | GRANT_AWARD | SIGNET JEWELERS LTD | 64,480 | 0.00 USD | |
| 31 Mar 2025 | PURCHASE | SIGNET JEWELERS LTD | 15,000 | 57.45 USD | first after silence |
| 02 Dec 2024 | GRANT_AWARD | SIGNET JEWELERS LTD | 35,710 | 0.00 USD | |
| 27 Jun 2024 | GRANT_AWARD | Bath & Body Works, Inc. | 3,844 | 0.00 USD | |
| 08 Jun 2023 | GRANT_AWARD | Bath & Body Works, Inc. | 3,572 | 0.00 USD | |
| 12 May 2022 | GRANT_AWARD | Bath & Body Works, Inc. | 3,091 | 0.00 USD | |
| 23 Jun 2021 | SALE | Chewy, Inc. | 50,000 | 78.64 USD | |
| 20 May 2021 | GRANT_AWARD | Bath & Body Works, Inc. | 1,731 | 0.00 USD | |
| 14 Dec 2020 | SALE | Chewy, Inc. | 11,965 | 83.19 USD | |
| 14 Dec 2020 | SALE | Chewy, Inc. | 300 | 85.03 USD | |
| 14 Dec 2020 | SALE | Chewy, Inc. | 29,235 | 84.21 USD | |
| 09 Jul 2020 | SALE | Chewy, Inc. | 95,671 | 50.82 USD | |
| 09 Jul 2020 | SALE | Chewy, Inc. | 4,329 | 51.73 USD | |
| 12 Jun 2020 | GRANT_AWARD | GameStop Corp. | 29,289 | 0.00 USD | |
| 12 Jun 2020 | GRANT_AWARD | GameStop Corp. | 8,000 | 0.00 USD | |
| 18 Jun 2019 | GRANT_AWARD | Chewy, Inc. | 746,470 | 0.00 USD |
1 purchase reported after at least 12 months of silence — most recent on 31 Mar 2025.