Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| EL PASO CORP/DE | 151,476 | reported | 01 Apr 2012 | tx 25+499,688−31,668 |
| MARATHON OIL CORP | 119,970 | reported | 24 Feb 2016 | tx 10+571,723−6,352 |
| Vistra Corp. | 77,214 | reported | 15 May 2026 | tx 15+102,211.1−25,000 |
| El Paso Pipeline Partners, L.P. | 10,000 | reported | 21 Nov 2007 | tx 1+10,000 |
| Brigham Minerals, Inc. | 0 | reported | 29 Dec 2022 | tx 7+56,796−56,796 |
| Sitio Royalties Corp. | 0 | reported | 19 Aug 2025 | tx 5+104,955−104,955 |
| Jagged Peak Energy Inc. | 0 | reported | 10 Jan 2020 | tx 6+82,647−65,917 |
| DYNEGY INC. | 0 | reported | 09 Apr 2018 | tx 8+46,061−46,061 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 May 2026 | GRANT_AWARD | Vistra Corp. | 1,268 | 0.00 USD | |
| 19 Aug 2025 | OTHER | Sitio Royalties Corp. | 104,955 | — | |
| 06 Jun 2025 | SALE | Vistra Corp. | 25,000 | 171.67 USD | |
| 15 May 2025 | GRANT_AWARD | Vistra Corp. | 1,163 | 0.00 USD | |
| 13 May 2025 | GRANT_AWARD | Sitio Royalties Corp. | 16,216 | 0.00 USD | |
| 15 May 2024 | GRANT_AWARD | Vistra Corp. | 1,967 | 0.00 USD | |
| 14 May 2024 | GRANT_AWARD | Sitio Royalties Corp. | 12,680 | 0.00 USD | |
| 16 May 2023 | GRANT_AWARD | Sitio Royalties Corp. | 11,710 | 0.00 USD | |
| 03 May 2023 | GRANT_AWARD | Vistra Corp. | 6,923 | 0.00 USD | |
| 29 Dec 2022 | GRANT_AWARD | Sitio Royalties Corp. | 64,349 | — | |
| 29 Dec 2022 | OTHER | Brigham Minerals, Inc. | 56,796 | — | |
| 24 May 2022 | GRANT_AWARD | Brigham Minerals, Inc. | 5,232 | 0.00 USD | |
| 02 May 2022 | GRANT_AWARD | Vistra Corp. | 6,394 | 0.00 USD | |
| 26 May 2021 | GRANT_AWARD | Brigham Minerals, Inc. | 7,692 | 0.00 USD | |
| 07 May 2021 | PURCHASE | Vistra Corp. | 15,830 | 15.80 USD | first after silence |
| 01 May 2021 | GRANT_AWARD | Vistra Corp. | 8,891 | 0.00 USD | |
| 28 May 2020 | GRANT_AWARD | Brigham Minerals, Inc. | 10,598 | 0.00 USD | |
| 06 May 2020 | GRANT_AWARD | Vistra Corp. | 7,676 | 0.00 USD | |
| 24 Mar 2020 | PURCHASE | Brigham Minerals, Inc. | 10,000 | 7.00 USD | |
| 10 Mar 2020 | PURCHASE | Vistra Corp. | 5,000 | 18.97 USD | |
| 03 Mar 2020 | PURCHASE | Vistra Corp. | 5,000 | 20.50 USD | |
| 10 Jan 2020 | OTHER | Jagged Peak Energy Inc. | 65,917 | — | |
| 07 May 2019 | GRANT_AWARD | Jagged Peak Energy Inc. | 16,730 | 10.46 USD | |
| 01 May 2019 | GRANT_AWARD | Vistra Corp. | 5,504 | 0.00 USD | |
| 23 Apr 2019 | GRANT_AWARD | Brigham Minerals, Inc. | 8,274 | 0.00 USD |
4 purchases reported after at least 12 months of silence — most recent on 07 May 2021.