Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| LIBBEY INC | 141,644 | reported | 10 Nov 2015 | tx 16+758,788 |
| GOODYEAR TIRE & RUBBER CO /OH/ | 117,038 | reported | 01 Apr 2022 | tx 56+108,307.9 |
| KOHLS Corp | 42,692 | reported | 29 Mar 2023 | tx 78+76,080.55−27,539 |
| OLIN Corp | 2,700 | reported | 09 Aug 2018 | tx 2+3,628 |
| WESTERN DIGITAL CORP | 2.117 | reported | 17 Jun 2026 | tx 25+40,313.894−303.78 |
| BANTA CORP | 0 | reported | 09 Jan 2007 | tx 13+82,906−629,958 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Jun 2026 | GRANT_AWARD | WESTERN DIGITAL CORP | 0.334 | 0.00 USD | deriv |
| 18 Mar 2026 | GRANT_AWARD | WESTERN DIGITAL CORP | 0.65 | 0.00 USD | deriv |
| 18 Dec 2025 | GRANT_AWARD | WESTERN DIGITAL CORP | 1.13 | 0.00 USD | deriv |
| 20 Nov 2025 | GRANT_AWARD | WESTERN DIGITAL CORP | 1,585 | 0.00 USD | |
| 19 Nov 2025 | EXERCISE | WESTERN DIGITAL CORP | 16 | 0.00 USD | |
| 19 Nov 2025 | EXERCISE | WESTERN DIGITAL CORP | 16.83 | 0.00 USD | deriv |
| 18 Sept 2025 | GRANT_AWARD | WESTERN DIGITAL CORP | 6.07 | 0.00 USD | deriv |
| 18 Jun 2025 | GRANT_AWARD | WESTERN DIGITAL CORP | 10.76 | 0.00 USD | deriv |
| 20 Nov 2024 | GRANT_AWARD | WESTERN DIGITAL CORP | 4,385 | 0.00 USD | |
| 15 Nov 2023 | GRANT_AWARD | WESTERN DIGITAL CORP | 6,082 | 0.00 USD | |
| 29 Mar 2023 | GRANT_AWARD | KOHLS Corp | 88 | — | |
| 21 Dec 2022 | GRANT_AWARD | KOHLS Corp | 77 | — | |
| 16 Nov 2022 | GRANT_AWARD | WESTERN DIGITAL CORP | 7,688 | 0.00 USD | |
| 21 Sept 2022 | GRANT_AWARD | KOHLS Corp | 68 | — | |
| 22 Jun 2022 | GRANT_AWARD | KOHLS Corp | 49 | — | |
| 11 May 2022 | GRANT_AWARD | KOHLS Corp | 3,751 | — | |
| 02 May 2022 | EXERCISE | KOHLS Corp | 3,969 | 48.66 USD | |
| 02 May 2022 | EXERCISE | KOHLS Corp | 3,969 | 0.00 USD | deriv |
| 01 Apr 2022 | GRANT_AWARD | GOODYEAR TIRE & RUBBER CO /OH/ | 2,817 | 14.20 USD | deriv |
| 30 Mar 2022 | GRANT_AWARD | KOHLS Corp | 22 | — | |
| 03 Jan 2022 | GRANT_AWARD | GOODYEAR TIRE & RUBBER CO /OH/ | 1,837 | 21.78 USD | deriv |
| 22 Dec 2021 | GRANT_AWARD | KOHLS Corp | 14 | — | |
| 16 Nov 2021 | GRANT_AWARD | WESTERN DIGITAL CORP | 4,787 | 0.00 USD | |
| 01 Oct 2021 | GRANT_AWARD | GOODYEAR TIRE & RUBBER CO /OH/ | 1,949 | 18.60 USD | deriv |
| 22 Sept 2021 | GRANT_AWARD | KOHLS Corp | 13 | — |
3 purchases reported after at least 12 months of silence — most recent on 10 Nov 2015.