Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 13 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| HYPERION DEFI, INC. | 91,161 | reported | 29 Dec 2025 | tx 22+404,918 |
| ALTRIA GROUP, INC. | 25,102 | reported | 26 May 2026 | tx 29+33,678−2,000 |
| BECTON DICKINSON & CO | 6,898 | reported | 25 Nov 2017 | tx 18+144,469−56,910 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 26 May 2026 | SALE | ALTRIA GROUP, INC. | 2,000 | 72.56 USD | |
| 14 May 2026 | GRANT_AWARD | ALTRIA GROUP, INC. | 2,571 | 0.00 USD | |
| 26 Dec 2025 | PURCHASE | HYPERION DEFI, INC. | 3,601 | 3.86 USD | |
| 29 Dec 2025 | PURCHASE | HYPERION DEFI, INC. | 12,112 | 3.60 USD | |
| 26 Dec 2025 | PURCHASE | HYPERION DEFI, INC. | 3,311 | 3.86 USD | |
| 29 Dec 2025 | PURCHASE | HYPERION DEFI, INC. | 11,856 | 3.61 USD | |
| 18 Dec 2025 | PURCHASE | HYPERION DEFI, INC. | 18,742 | 3.14 USD | first after silence |
| 18 Dec 2025 | PURCHASE | HYPERION DEFI, INC. | 19,702 | 3.14 USD | |
| 18 Aug 2025 | GRANT_AWARD | HYPERION DEFI, INC. | 50,000 | 0.00 USD | |
| 13 Jun 2025 | GRANT_AWARD | HYPERION DEFI, INC. | 5,000 | 0.00 USD | |
| 15 May 2025 | GRANT_AWARD | ALTRIA GROUP, INC. | 3,219 | 0.00 USD | |
| 21 Apr 2025 | GRANT_AWARD | HYPERION DEFI, INC. | 3,000 | 0.00 USD | |
| 31 Dec 2024 | GRANT_AWARD | ALTRIA GROUP, INC. | 527 | 52.10 USD | deriv |
| 30 Sept 2024 | GRANT_AWARD | ALTRIA GROUP, INC. | 539 | 50.96 USD | deriv |
| 28 Jun 2024 | GRANT_AWARD | ALTRIA GROUP, INC. | 605 | 45.45 USD | deriv |
| 12 Jun 2024 | GRANT_AWARD | HYPERION DEFI, INC. | 61,481 | 0.00 USD | |
| 12 Jun 2024 | GRANT_AWARD | HYPERION DEFI, INC. | 85,106 | 0.00 USD | deriv |
| 16 May 2024 | GRANT_AWARD | ALTRIA GROUP, INC. | 3,800 | 0.00 USD | |
| 16 May 2024 | GRANT_AWARD | ALTRIA GROUP, INC. | 326 | 46.06 USD | deriv |
| 29 Mar 2024 | GRANT_AWARD | ALTRIA GROUP, INC. | 628 | 43.77 USD | deriv |
| 29 Dec 2023 | GRANT_AWARD | ALTRIA GROUP, INC. | 683 | 40.24 USD | deriv |
| 29 Sept 2023 | GRANT_AWARD | ALTRIA GROUP, INC. | 652 | 42.15 USD | deriv |
| 29 Sept 2023 | PURCHASE | HYPERION DEFI, INC. | 4,820 | 1.68 USD | |
| 30 Jun 2023 | GRANT_AWARD | ALTRIA GROUP, INC. | 608 | 45.20 USD | deriv |
| 27 Jun 2023 | GRANT_AWARD | HYPERION DEFI, INC. | 17,241 | 0.00 USD |
2 purchases reported after at least 12 months of silence — most recent on 18 Dec 2025.