Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| LEGEND INTERNATIONAL HOLDINGS INC | 19,055,000 | reported | 17 Oct 2008 | tx 1+399,500 |
| SIGMA DESIGNS INC | 5,118,789 | reported | 15 Sept 2017 | tx 3+97,748 |
| EXAR CORP | 4,794,487 | reported | 29 May 2014 | tx 16+1,983,833−1,050,973 |
| MAP Pharmaceuticals, Inc. | 2,049,049 | reported | 11 May 2010 | tx 5+15,706−777,826 |
| EXA CORP |
| 1,730,657 |
| reported |
| 21 Sept 2017 |
| tx 3+15,489 |
| Blue Owl Capital Corp | 472,598 | reported | 17 Apr 2017 | tx 2+1,010,421−5,225,000 |
| AUDIOCODES LTD | 0 | reported | 14 May 2008 | tx 1 |
| DIGITAL RIVER INC /DE | 0 | reported | 02 Jan 2014 | tx 7 |
| WebMD Health Corp. | 0 | reported | 30 Sept 2013 | tx 1 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 19 Sept 2017 | PURCHASE | EXA CORP | 7,453 | 15.98 USD | |
| 20 Sept 2017 | PURCHASE | EXA CORP | 4,766 | 15.99 USD | |
| 21 Sept 2017 | PURCHASE | EXA CORP | 3,270 | 16.00 USD | |
| 15 Sept 2017 | PURCHASE | SIGMA DESIGNS INC | 32,123 | 5.82 USD | |
| 12 Sept 2017 | PURCHASE | SIGMA DESIGNS INC | 5,625 | 5.90 USD | first after silence |
| 14 Sept 2017 | PURCHASE | SIGMA DESIGNS INC | 60,000 | 5.86 USD | |
| 17 Apr 2017 | SALE | Blue Owl Capital Corp | 5,225,000 | 15.09 USD | |
| 29 Jun 2016 | PURCHASE | Blue Owl Capital Corp | 1,010,421 | 14.30 USD | first after silence |
| 29 May 2014 | SALE | EXAR CORP | 37,394 | 11.00 USD | |
| 28 May 2014 | SALE | EXAR CORP | 1,571 | 10.96 USD | |
| 27 May 2014 | SALE | EXAR CORP | 25,200 | 10.91 USD | |
| 22 Jan 2014 | SALE | EXAR CORP | 985,708 | 12.14 USD | |
| 02 Jan 2014 | OTHER | DIGITAL RIVER INC /DE | — | 5683000.00 USD | deriv |
| 30 Sept 2013 | SALE | WebMD Health Corp. | — | 101750000.00 USD | deriv |
| 30 Jul 2013 | SALE | EXAR CORP | 100 | 12.95 USD | |
| 30 Jul 2013 | SALE | EXAR CORP | 500 | 12.91 USD | |
| 30 Jul 2013 | SALE | EXAR CORP | 400 | 12.90 USD | |
| 30 Jul 2013 | SALE | EXAR CORP | 100 | 12.91 USD | |
| 03 Dec 2012 | PURCHASE | DIGITAL RIVER INC /DE | — | 1292262.50 USD | deriv |
| 04 Dec 2012 | PURCHASE | DIGITAL RIVER INC /DE | — | 773000.00 USD | deriv |
| 13 Jun 2012 | PURCHASE | DIGITAL RIVER INC /DE | — | 931250.00 USD | deriv |
| 23 May 2012 | PURCHASE | DIGITAL RIVER INC /DE | — | 1875000.00 USD | deriv |
| 22 May 2012 | PURCHASE | DIGITAL RIVER INC /DE | — | 2224687.50 USD | deriv |
| 08 May 2012 | PURCHASE | DIGITAL RIVER INC /DE | — | 4467187.50 USD | derivfirst after silence |
| 28 Dec 2010 | PURCHASE | EXAR CORP | 200 | 6.85 USD |
4 purchases reported after at least 12 months of silence — most recent on 12 Sept 2017.