Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| STARBOARD VALUE ACQUISITION CORP. | 19,355,337 | reported | 06 Jun 2023 | tx 14+26,398,234−14,607,086 |
| QUANTUM CORP /DE/ | 3,066,390 | reported | 05 Dec 2016 | tx 27+192,663−10,326,004 |
| DARDEN RESTAURANTS INC | 1,441,694 | reported | 18 Mar 2016 | tx 249+8,510−5,020,000 |
| ACTEL CORP | 1,211,614 | reported | 07 Jul 2010 | tx 58+147,044 |
| INTEGRATED SILICON SOLUTION INC | 562,808 | reported | 25 Jun 2015 | tx 20−1,462,879 |
| WAUSAU PAPER CORP. | 200,000 | reported | 06 May 2013 | tx 9+550,000 |
| ProPetro Holding Corp. | 46,899 | reported | 28 Mar 2017 | tx 1−222,221 |
| PAPA JOHNS INTERNATIONAL INC | 33,086 | reported | 01 Mar 2023 | tx 95+3,525,498.88−3,826,918 |
| Kenvue Inc. | 25,432.688 | reported | 21 May 2026 | tx 10+6,401,375−1,124,062 |
| OFFICE DEPOT INC | 24,752 | reported | 08 May 2014 | tx 44+4,269,749 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 21 May 2026 | GRANT_AWARD | Kenvue Inc. | 10,309 | 17.46 USD | deriv |
| 12 Dec 2025 | PURCHASE | Kenvue Inc. | 3,200,000 | 17.37 USD | |
| 11 Dec 2025 | PURCHASE | Kenvue Inc. | 3,177,694 | 17.43 USD | first after silence |
| 01 Dec 2025 | GRANT_AWARD | Kenvue Inc. | 1,451 | — | deriv |
| 01 Oct 2025 | GRANT_AWARD | Kenvue Inc. | 1,204 | — | deriv |
| 30 Jun 2025 | GRANT_AWARD | Kenvue Inc. | 1,061 | — | deriv |
| 22 May 2025 | GRANT_AWARD | Kenvue Inc. | 7,659 | 23.50 USD | deriv |
| 16 May 2025 | OTHER | Kenvue Inc. | 1,124,062 | 0.00 USD | |
| 01 Apr 2025 | GRANT_AWARD | Kenvue Inc. | 307 | — | deriv |
| 05 Mar 2025 | GRANT_AWARD | Kenvue Inc. | 1,690 | — | deriv |
| 18 Sept 2024 | GRANT_AWARD | RB GLOBAL INC. | 9 | 0.00 USD | deriv |
| 18 Sept 2024 | GRANT_AWARD | RB GLOBAL INC. | 7 | 0.00 USD | deriv |
| 12 Aug 2024 | GRANT_AWARD | RB GLOBAL INC. | 164 | 0.00 USD | deriv |
| 20 Jun 2024 | GRANT_AWARD | RB GLOBAL INC. | 9 | 0.00 USD | deriv |
| 20 Jun 2024 | GRANT_AWARD | RB GLOBAL INC. | 7 | 0.00 USD | deriv |
| 15 May 2024 | GRANT_AWARD | RB GLOBAL INC. | 2,630 | 0.00 USD | deriv |
| 13 May 2024 | GRANT_AWARD | RB GLOBAL INC. | 443 | 0.00 USD | deriv |
| 04 Mar 2024 | GRANT_AWARD | RB GLOBAL INC. | 451 | 0.00 USD | deriv |
| 01 Mar 2024 | GRANT_AWARD | RB GLOBAL INC. | 7 | 0.00 USD | deriv |
| 21 Dec 2023 | GRANT_AWARD | RB GLOBAL INC. | 3 | 0.00 USD | deriv |
| 14 Nov 2023 | GRANT_AWARD | RB GLOBAL INC. | 506 | 0.00 USD | deriv |
| 13 Sept 2023 | GRANT_AWARD | RB GLOBAL INC. | 2 | 0.00 USD | deriv |
| 14 Aug 2023 | GRANT_AWARD | RB GLOBAL INC. | 525 | 0.00 USD | deriv |
| 20 Jun 2023 | GRANT_AWARD | RB GLOBAL INC. | 1 | 0.00 USD | deriv |
| 06 Jun 2023 | SALE | STARBOARD VALUE ACQUISITION CORP. | 9,000,000 | 0.06 USD |
4 purchases reported after at least 12 months of silence — most recent on 11 Dec 2025.