Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ATSI COMMUNICATIONS INC/DE | 632,555 | reported | 05 Jan 2017 | tx 52+6,948,833−2,825,360 |
| Mammoth Energy Services, Inc. | 130,034 | reported | 22 May 2025 | tx 19+283,654−153,620 |
| CREDIT ACCEPTANCE CORP | 27,893.5 | reported | 31 Jan 2026 | tx 68+104,590−58,696.5 |
| PLAINS ALL AMERICAN PIPELINE LP | 7,500 | reported | 13 Aug 2010 | tx 22+31,250−14,150 |
| Pioneer Southwest Energy Partners L.P. | 0 | reported | 17 Dec 2013 | tx 12+22,818−22,818 |
| EVERGREEN RESOURCES INC | 0 | reported | 28 Sept 2004 | tx 2−36,000 |
| PAA NATURAL GAS STORAGE LP | 0 | reported | 31 Dec 2013 | tx 12+33,750−33,750 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 31 Jan 2026 | TAX_WITHHOLDING | CREDIT ACCEPTANCE CORP | 896.5 | 498.24 USD | |
| 22 May 2025 | SALE | Mammoth Energy Services, Inc. | 20,000 | 2.51 USD | |
| 19 May 2025 | SALE | Mammoth Energy Services, Inc. | 15,000 | 2.49 USD | |
| 20 May 2025 | SALE | Mammoth Energy Services, Inc. | 50,000 | 2.51 USD | |
| 03 Dec 2024 | GRANT_AWARD | CREDIT ACCEPTANCE CORP | 28,290 | 0.00 USD | |
| 12 Jun 2024 | GRANT_AWARD | Mammoth Energy Services, Inc. | 27,856 | 0.00 USD | |
| 29 Feb 2024 | SALE | CREDIT ACCEPTANCE CORP | 1,854 | 554.15 USD | |
| 01 Mar 2024 | SALE | CREDIT ACCEPTANCE CORP | 8,723 | 554.00 USD | |
| 01 Mar 2024 | EXERCISE | CREDIT ACCEPTANCE CORP | 8,723 | 333.94 USD | |
| 29 Feb 2024 | SALE | CREDIT ACCEPTANCE CORP | 1,923 | 555.26 USD | |
| 29 Feb 2024 | EXERCISE | CREDIT ACCEPTANCE CORP | 3,777 | 333.94 USD | |
| 01 Mar 2024 | EXERCISE | CREDIT ACCEPTANCE CORP | 8,723 | 0.00 USD | deriv |
| 29 Feb 2024 | EXERCISE | CREDIT ACCEPTANCE CORP | 3,777 | 0.00 USD | deriv |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 100 | 419.62 USD | |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 2,240 | 420.72 USD | |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 343 | 422.39 USD | |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 1,144 | 423.45 USD | |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 1,330 | 424.32 USD | |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 26 | 425.19 USD | |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 115 | 418.04 USD | |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 31 | 426.47 USD | |
| 14 Nov 2023 | SALE | CREDIT ACCEPTANCE CORP | 459 | 421.38 USD | |
| 07 Jun 2023 | GRANT_AWARD | Mammoth Energy Services, Inc. | 23,810 | 0.00 USD | |
| 30 Jan 2023 | TAX_WITHHOLDING | CREDIT ACCEPTANCE CORP | 3,012 | 448.75 USD | |
| 11 Nov 2022 | SALE | Mammoth Energy Services, Inc. | 20,000 | 7.07 USD |
3 purchases reported after at least 12 months of silence — most recent on 13 Dec 2021.