Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 7 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Petros Pharmaceuticals, Inc. | 4,415,450 | reported | 02 Jan 2026 | tx 21+5,743,750−9,237 |
| MEDICSIGHT INC | 1,339,096 | reported | 08 Oct 2015 | tx 2+900,000 |
| XWELL, Inc. | 893,803 | reported | 20 Dec 2011 | tx 5−10,300 |
| PharmaCyte Biotech, Inc. | 416,250 | reported | 07 Jan 2026 | tx 6+845,000−258,750 |
| OLYMPIC CASCADE FINANCIAL CORP | 414,323 | reported | 12 Sept 2016 | tx 1+414,323 |
| WPCS INTERNATIONAL INC | 220,513 | reported | 31 Oct 2025 | tx 32+1,265,719−112,010 |
| TAO Synergies Inc. | 200,000 | reported | 18 May 2026 | tx 16+761,469−75,780 |
| MPLC, Inc. | 120,000 | reported | 21 Feb 2020 | tx 3+210,000 |
| Q/C TECHNOLOGIES, INC. | 100,029 | reported | 14 Nov 2025 | tx 14+1,378,729−147,825 |
| FEMASYS INC | 17,600 | reported | 25 Jun 2025 | tx 3+52,200 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 18 May 2026 | GRANT_AWARD | TAO Synergies Inc. | 200,000 | 0.00 USD | deriv |
| 06 Jan 2026 | PURCHASE | PharmaCyte Biotech, Inc. | 30,000 | 0.79 USD | |
| 05 Jan 2026 | PURCHASE | PharmaCyte Biotech, Inc. | 30,000 | 0.78 USD | first after silence |
| 07 Jan 2026 | PURCHASE | PharmaCyte Biotech, Inc. | 40,000 | 0.83 USD | |
| 02 Jan 2026 | GRANT_AWARD | Petros Pharmaceuticals, Inc. | 4,375,000 | 0.00 USD | |
| 12 Dec 2025 | GRANT_AWARD | PharmaCyte Biotech, Inc. | 575,000 | 0.00 USD | |
| 12 Dec 2025 | TAX_WITHHOLDING | PharmaCyte Biotech, Inc. | 258,750 | 1.02 USD | |
| 14 Nov 2025 | GRANT_AWARD | Q/C TECHNOLOGIES, INC. | 91,356 | 0.00 USD | |
| 31 Oct 2025 | GRANT_AWARD | WPCS INTERNATIONAL INC | 220,513 | 0.00 USD | deriv |
| 17 Oct 2025 | GRANT_AWARD | TAO Synergies Inc. | 100,000 | 0.00 USD | |
| 17 Oct 2025 | TAX_WITHHOLDING | TAO Synergies Inc. | 40,000 | 7.23 USD | |
| 06 Aug 2025 | GRANT_AWARD | TAO Synergies Inc. | 36,000 | 0.00 USD | deriv |
| 03 Oct 2025 | GRANT_AWARD | Q/C TECHNOLOGIES, INC. | 8,644 | 0.00 USD | |
| 30 Jun 2025 | GRANT_AWARD | TAO Synergies Inc. | 41,919 | 0.00 USD | |
| 30 Jun 2025 | TAX_WITHHOLDING | TAO Synergies Inc. | 16,768 | 7.85 USD | |
| 25 Jun 2025 | GRANT_AWARD | FEMASYS INC | 17,600 | 0.00 USD | deriv |
| 19 Feb 2025 | GRANT_AWARD | Petros Pharmaceuticals, Inc. | 1,000,000 | 0.00 USD | |
| 02 Dec 2024 | GRANT_AWARD | WPCS INTERNATIONAL INC | 146,052 | 0.00 USD | |
| 02 Dec 2024 | OTHER | WPCS INTERNATIONAL INC | 6,166 | 0.00 USD | |
| 02 Dec 2024 | EXERCISE | WPCS INTERNATIONAL INC | 97,368 | 0.00 USD | deriv |
| 12 Jul 2024 | GRANT_AWARD | FEMASYS INC | 17,600 | 0.00 USD | deriv |
| 08 Apr 2024 | GRANT_AWARD | TAO Synergies Inc. | 800 | 0.00 USD | deriv |
| 21 Dec 2023 | GRANT_AWARD | Petros Pharmaceuticals, Inc. | 40,000 | 0.00 USD | deriv |
| 20 Nov 2023 | GRANT_AWARD | PharmaCyte Biotech, Inc. | 170,000 | 0.00 USD | deriv |
| 21 Nov 2023 | GRANT_AWARD | FEMASYS INC | 17,000 | 0.00 USD | deriv |
3 purchases reported after at least 12 months of silence — most recent on 05 Jan 2026.