Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| NORTHSTAR REALTY | 196,052 | reported | 05 Aug 2009 | tx 48+80,999−30,000 |
| JETBLUE AIRWAYS CORP | 114,891 | reported | 25 Feb 2020 | tx 42+387,891−360,396 |
| KOHLS Corp | 36,954 | reported | 30 Mar 2022 | tx 95+109,240.55−104,247 |
| CSG SYSTEMS INTERNATIONAL INC | 30,060 | reported | 10 Jun 2022 | tx 69+112,578−259,900 |
| EMMIS COMMUNICATIONS CORP | 15,700 | reported | 31 Dec 2006 | tx 5+27,028−1,526 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 10 Jun 2022 | GRANT_AWARD | CSG SYSTEMS INTERNATIONAL INC | 2,924 | 0.00 USD | |
| 30 Mar 2022 | GRANT_AWARD | KOHLS Corp | 48 | — | |
| 02 Mar 2022 | GIFT | CSG SYSTEMS INTERNATIONAL INC | 5,000 | 0.00 USD | |
| 22 Sept 2021 | GRANT_AWARD | KOHLS Corp | 27 | — | |
| 10 Sept 2021 | GRANT_AWARD | CSG SYSTEMS INTERNATIONAL INC | 3,672 | 0.00 USD | |
| 23 Jun 2021 | GRANT_AWARD | KOHLS Corp | 26 | — | |
| 27 May 2021 | GIFT | KOHLS Corp | 19,000 | — | |
| 12 May 2021 | GRANT_AWARD | KOHLS Corp | 5,808 | — | |
| 31 Mar 2021 | GRANT_AWARD | KOHLS Corp | 83 | — | |
| 10 Sept 2020 | GRANT_AWARD | CSG SYSTEMS INTERNATIONAL INC | 4,096 | 0.00 USD | |
| 13 May 2020 | GRANT_AWARD | KOHLS Corp | 19,902 | 0.00 USD | |
| 14 Feb 2020 | GIFT | JETBLUE AIRWAYS CORP | 38,644 | 0.00 USD | |
| 01 Apr 2020 | GRANT_AWARD | KOHLS Corp | 287 | 0.00 USD | |
| 25 Feb 2020 | GRANT_AWARD | JETBLUE AIRWAYS CORP | 6,849 | 18.25 USD | |
| 12 Feb 2020 | GIFT | CSG SYSTEMS INTERNATIONAL INC | 3,000 | 0.00 USD | |
| 24 Dec 2019 | GRANT_AWARD | KOHLS Corp | 69 | 0.00 USD | |
| 25 Sept 2019 | GRANT_AWARD | KOHLS Corp | 69 | — | |
| 10 Sept 2019 | GRANT_AWARD | CSG SYSTEMS INTERNATIONAL INC | 3,318 | 52.75 USD | |
| 26 Jun 2019 | GRANT_AWARD | KOHLS Corp | 73 | — | |
| 15 May 2019 | GRANT_AWARD | KOHLS Corp | 5,061 | — | |
| 20 Mar 2019 | GIFT | KOHLS Corp | 2,500 | — | |
| 03 Apr 2019 | GRANT_AWARD | KOHLS Corp | 37 | — | |
| 05 Mar 2019 | GIFT | CSG SYSTEMS INTERNATIONAL INC | 2,500 | 0.00 USD | |
| 25 Feb 2019 | GRANT_AWARD | JETBLUE AIRWAYS CORP | 7,246 | 0.00 USD | |
| 26 Dec 2018 | GRANT_AWARD | KOHLS Corp | 36 | — |
1 purchase reported after at least 12 months of silence — most recent on 08 Mar 2011.