Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| KITTY HAWK INC | 57,049 | reported | 20 Apr 2007 | tx 2+37,338−18,669 |
| BOMBAY COMPANY INC | 56,844 | reported | 03 Aug 2007 | tx 20+133,000−22,010 |
| Eddie Bauer Holdings, Inc. | 21,814 | reported | 30 Apr 2009 | tx 6+50,645−33,111 |
| RAMCO GERSHENSON PROPERTIES TRUST | 0 | reported | 02 Jan 2024 | tx 13+74,727−74,727 |
| KCG Holdings, Inc. | 0 | reported | 20 Jul 2017 | tx 17+72,956−55,286 |
| KNIGHT CAPITAL GROUP, INC. | 0 | reported | 01 Jul 2013 | tx 18+61,316−81,316 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 02 Jan 2024 | OTHER | RAMCO GERSHENSON PROPERTIES TRUST | 74,727 | — | |
| 01 Jul 2023 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 9,570 | 0.00 USD | |
| 01 Jul 2022 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 10,112 | 0.00 USD | |
| 01 Jul 2021 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 7,571 | 0.00 USD | |
| 01 Jul 2020 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 14,286 | 0.00 USD | |
| 15 May 2020 | PURCHASE | RAMCO GERSHENSON PROPERTIES TRUST | 4,000 | 5.01 USD | |
| 14 May 2020 | PURCHASE | RAMCO GERSHENSON PROPERTIES TRUST | 1,000 | 4.83 USD | first after silence |
| 01 Jul 2019 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 7,693 | 0.00 USD | |
| 31 Dec 2018 | PURCHASE | RAMCO GERSHENSON PROPERTIES TRUST | 1,000 | 10.97 USD | first after silence |
| 01 Jul 2018 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 6,813 | 0.00 USD | |
| 20 Jul 2017 | OTHER | KCG Holdings, Inc. | 4,023 | 20.00 USD | |
| 20 Jul 2017 | OTHER | KCG Holdings, Inc. | 32,242 | 20.00 USD | |
| 01 Jul 2017 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 5,814 | 0.00 USD | |
| 11 May 2017 | GRANT_AWARD | KCG Holdings, Inc. | 4,023 | 19.89 USD | |
| 12 May 2017 | EXERCISE | KCG Holdings, Inc. | 6,089 | — | |
| 12 May 2017 | EXERCISE | KCG Holdings, Inc. | 6,089 | — | |
| 01 Jul 2016 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 3,811 | 0.00 USD | |
| 13 May 2016 | EXERCISE | KCG Holdings, Inc. | 5,975 | — | |
| 12 May 2016 | GRANT_AWARD | KCG Holdings, Inc. | 6,089 | 13.14 USD | |
| 13 May 2016 | EXERCISE | KCG Holdings, Inc. | 5,975 | — | |
| 16 Nov 2015 | GRANT_AWARD | RAMCO GERSHENSON PROPERTIES TRUST | 3,057 | 16.22 USD | |
| 15 May 2015 | EXERCISE | KCG Holdings, Inc. | 6,957 | — | |
| 15 May 2015 | EXERCISE | KCG Holdings, Inc. | 6,957 | — | |
| 13 May 2015 | GRANT_AWARD | KCG Holdings, Inc. | 5,975 | — | |
| 15 May 2014 | GRANT_AWARD | KCG Holdings, Inc. | 6,957 | 11.50 USD |
4 purchases reported after at least 12 months of silence — most recent on 14 May 2020.