Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| PharmaCyte Biotech, Inc. | 192,500 | reported | 07 Jan 2026 | tx 8+372,490−67,500 |
| GLOWPOINT INC | 25,000 | reported | 14 Nov 2025 | tx 3+25,000 |
| TAO Synergies Inc. | 10,000 | reported | 06 Aug 2025 | tx 11+171,675−28,880 |
| Neurotrope, Inc. | 0 | reported | 01 Dec 2020 | tx 17+194,375−169,375 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 06 Jan 2026 | PURCHASE | PharmaCyte Biotech, Inc. | 20,000 | 0.79 USD | |
| 05 Jan 2026 | PURCHASE | PharmaCyte Biotech, Inc. | 20,000 | 0.78 USD | |
| 07 Jan 2026 | PURCHASE | PharmaCyte Biotech, Inc. | 20,000 | 0.84 USD | |
| 12 Dec 2025 | TAX_WITHHOLDING | PharmaCyte Biotech, Inc. | 67,500 | 1.02 USD | |
| 12 Dec 2025 | GRANT_AWARD | PharmaCyte Biotech, Inc. | 150,000 | 0.00 USD | |
| 25 Apr 2025 | GRANT_AWARD | PharmaCyte Biotech, Inc. | 63,233 | 0.00 USD | deriv |
| 14 Nov 2025 | PURCHASE | GLOWPOINT INC | 10,000 | 1.91 USD | |
| 06 Aug 2025 | GRANT_AWARD | TAO Synergies Inc. | 10,000 | 0.00 USD | deriv |
| 17 Sept 2025 | PURCHASE | GLOWPOINT INC | 5,000 | 2.70 USD | |
| 16 Sept 2025 | PURCHASE | GLOWPOINT INC | 10,000 | 2.73 USD | first after silence |
| 30 Jun 2025 | TAX_WITHHOLDING | TAO Synergies Inc. | 8,630 | 7.85 USD | |
| 30 Jun 2025 | GRANT_AWARD | TAO Synergies Inc. | 21,575 | 0.00 USD | |
| 03 Apr 2025 | GRANT_AWARD | TAO Synergies Inc. | 800 | 0.00 USD | deriv |
| 30 Apr 2024 | GRANT_AWARD | PharmaCyte Biotech, Inc. | 38,009 | 0.00 USD | deriv |
| 08 Apr 2024 | GRANT_AWARD | TAO Synergies Inc. | 800 | 0.00 USD | deriv |
| 20 Nov 2023 | GRANT_AWARD | PharmaCyte Biotech, Inc. | 61,248 | 0.00 USD | deriv |
| 29 Mar 2023 | GRANT_AWARD | TAO Synergies Inc. | 20,000 | 0.00 USD | deriv |
| 16 Dec 2022 | SALE | TAO Synergies Inc. | 20,250 | 1.17 USD | |
| 15 Nov 2022 | GRANT_AWARD | TAO Synergies Inc. | 72,000 | 0.00 USD | deriv |
| 05 Apr 2022 | GRANT_AWARD | TAO Synergies Inc. | 1,500 | 0.00 USD | deriv |
| 13 Jul 2021 | GRANT_AWARD | TAO Synergies Inc. | 45,000 | 0.00 USD | |
| 01 Dec 2020 | OTHER | Neurotrope, Inc. | 50,000 | — | |
| 01 Dec 2020 | OTHER | Neurotrope, Inc. | 7,813 | — | deriv |
| 01 Dec 2020 | OTHER | Neurotrope, Inc. | 1,562 | — | deriv |
| 01 Dec 2020 | OTHER | Neurotrope, Inc. | 10,000 | — | deriv |
1 purchase reported after at least 12 months of silence — most recent on 16 Sept 2025.