Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| LMP CAPITAL & INCOME FUND INC. | 1,300 | reported | 21 May 2010 | tx 3+900 |
| SALOMON BROTHERS MUNICIPAL PARTNERS FUND INC | 1,086 | reported | 16 Oct 2009 | tx 2+300 |
| INDIA FUND INC | 845.4 | reported | 11 Aug 2006 | tx 1+213 |
| SALOMON BROTHERS MUNICIPAL PARTNERS FUND II INC | 500 | reported | 18 Feb 2004 | tx 1+200 |
| SALOMON BROTHERS EMERGING MARKETS INCOME FUND INC | 498 | reported | 24 Feb 2011 | tx 1+100 |
| SALOMON BROTHERS HIGH INCOME FUND II INC | 400 | reported | 24 Feb 2011 | tx 1+200 |
| Western Asset Municipal Defined Opportunity Trust Inc. | 300 | reported | 17 Nov 2011 | tx 2+300 |
| REAL ESTATE INCOME FUND INC | 200 | reported | 18 Oct 2012 | tx 1+200 |
| BrandywineGLOBAL-Global Income Opportunities Fund Inc | 200 | reported | 19 Nov 2012 | tx 1+200 |
| CITIGROUP INVESTMENTS CORPORATE LOAN FUND INC. | 200 | reported | 13 Oct 2010 | tx 1+200 |
2 purchases reported after at least 12 months of silence — most recent on 16 Oct 2009.