Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Lineage Cell Therapeutics, Inc. | 75,000 | reported | 01 Jul 2025 | tx 15+554,720−29,440 |
| Structure Therapeutics Inc. | 42,833 | reported | 23 Jun 2025 | tx 2+117,833 |
| CROFF ENTERPRISES INC | 5,000 | reported | 29 Sept 2022 | tx 18+743,386−98,848 |
| Revance Therapeutics, Inc. | 0 | reported | 06 Feb 2025 | tx 23+177,529−51,506 |
| INTERMUNE INC |
| 0 |
| reported |
| 29 Sept 2014 |
| tx 21+56,658−56,658 |
| Keenova Therapeutics plc | 0 | reported | 12 Nov 2020 | tx 20+105,420−83,890 |
| QUESTCOR PHARMACEUTICALS INC | 0 | reported | 14 Aug 2014 | tx 8+35,982−11,645 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 Jul 2025 | GRANT_AWARD | Lineage Cell Therapeutics, Inc. | 75,000 | 0.00 USD | deriv |
| 23 Jun 2025 | GRANT_AWARD | Structure Therapeutics Inc. | 42,833 | 0.00 USD | deriv |
| 04 Feb 2025 | TENDER | Revance Therapeutics, Inc. | 36,506 | 3.65 USD | |
| 06 Feb 2025 | OTHER | Revance Therapeutics, Inc. | 15,000 | — | |
| 26 Aug 2024 | GRANT_AWARD | Structure Therapeutics Inc. | 75,000 | 0.00 USD | deriv |
| 01 Jul 2024 | GRANT_AWARD | Lineage Cell Therapeutics, Inc. | 75,000 | 0.00 USD | deriv |
| 01 May 2024 | GRANT_AWARD | Revance Therapeutics, Inc. | 15,000 | 0.00 USD | |
| 01 May 2024 | GRANT_AWARD | Revance Therapeutics, Inc. | 23,458 | 0.00 USD | deriv |
| 01 Jul 2023 | GRANT_AWARD | Lineage Cell Therapeutics, Inc. | 50,000 | 0.00 USD | deriv |
| 03 May 2023 | GRANT_AWARD | Revance Therapeutics, Inc. | 3,534 | 0.00 USD | |
| 03 May 2023 | GRANT_AWARD | Revance Therapeutics, Inc. | 5,915 | 0.00 USD | deriv |
| 29 Sept 2022 | GRANT_AWARD | CROFF ENTERPRISES INC | 5,000 | 0.00 USD | deriv |
| 18 Aug 2022 | EXERCISE | CROFF ENTERPRISES INC | 1,984 | — | |
| 18 Aug 2022 | EXERCISE | CROFF ENTERPRISES INC | 1,984 | 0.00 USD | deriv |
| 01 Jul 2022 | GRANT_AWARD | Lineage Cell Therapeutics, Inc. | 50,000 | 0.00 USD | deriv |
| 04 May 2022 | GRANT_AWARD | Revance Therapeutics, Inc. | 6,059 | 0.00 USD | |
| 04 May 2022 | GRANT_AWARD | Revance Therapeutics, Inc. | 11,343 | 0.00 USD | deriv |
| 13 Dec 2021 | PURCHASE | Revance Therapeutics, Inc. | 6,400 | 15.74 USD | first after silence |
| 10 Aug 2021 | EXERCISE | CROFF ENTERPRISES INC | 96,864 | — | |
| 10 Aug 2021 | EXERCISE | CROFF ENTERPRISES INC | 96,864 | 0.00 USD | deriv |
| 01 Jul 2021 | GRANT_AWARD | CROFF ENTERPRISES INC | 99,174 | 0.00 USD | deriv |
| 01 Jul 2021 | GRANT_AWARD | Lineage Cell Therapeutics, Inc. | 50,000 | 0.00 USD | deriv |
| 29 Jun 2021 | SALE | Lineage Cell Therapeutics, Inc. | 4,720 | 2.97 USD | |
| 29 Jun 2021 | EXERCISE | Lineage Cell Therapeutics, Inc. | 24,720 | 2.20 USD | |
| 29 Jun 2021 | EXERCISE | Lineage Cell Therapeutics, Inc. | 24,720 | 0.00 USD | deriv |
3 purchases reported after at least 12 months of silence — most recent on 13 Dec 2021.