Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Builders FirstSource, Inc. | 124,842 | reported | 14 May 2026 | tx 46+254,515−211,370 |
| EAGLE MATERIALS INC | 4,173 | reported | 05 Nov 2025 | tx 3+3,173 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 14 May 2026 | GRANT_AWARD | Builders FirstSource, Inc. | 2,558 | 0.00 USD | |
| 08 May 2026 | SALE | Builders FirstSource, Inc. | 5,000 | 78.17 USD | |
| 15 Mar 2026 | TAX_WITHHOLDING | Builders FirstSource, Inc. | 2,332 | 88.09 USD | |
| 04 Dec 2025 | GIFT | Builders FirstSource, Inc. | 1,000 | 0.00 USD | |
| 05 Nov 2025 | PURCHASE | EAGLE MATERIALS INC | 1,000 | 208.08 USD | |
| 01 Oct 2025 | TAX_WITHHOLDING | Builders FirstSource, Inc. | 13,402 | 121.25 USD | |
| 01 Oct 2025 | GRANT_AWARD | Builders FirstSource, Inc. | 24,307 | 121.25 USD | |
| 04 Aug 2025 | GRANT_AWARD | EAGLE MATERIALS INC | 1,173 | 0.00 USD | |
| 27 May 2025 | GRANT_AWARD | Builders FirstSource, Inc. | 1,707 | 0.00 USD | |
| 22 May 2025 | PURCHASE | EAGLE MATERIALS INC | 1,000 | 213.66 USD | first after silence |
| 15 Apr 2025 | GRANT_AWARD | Builders FirstSource, Inc. | 260 | 0.00 USD | |
| 15 Mar 2025 | TAX_WITHHOLDING | Builders FirstSource, Inc. | 5,587 | 126.19 USD | |
| 27 Feb 2025 | GIFT | Builders FirstSource, Inc. | 2,000 | 0.00 USD | |
| 27 Feb 2025 | SALE | Builders FirstSource, Inc. | 18,000 | 140.82 USD | |
| 06 Dec 2024 | GIFT | Builders FirstSource, Inc. | 4,000 | 0.00 USD | |
| 15 Mar 2024 | GRANT_AWARD | Builders FirstSource, Inc. | 15,346 | 0.00 USD | |
| 15 Mar 2024 | TAX_WITHHOLDING | Builders FirstSource, Inc. | 3,561 | 195.49 USD | |
| 05 Mar 2024 | GIFT | Builders FirstSource, Inc. | 1,500 | 0.00 USD | |
| 20 Nov 2023 | TAX_WITHHOLDING | Builders FirstSource, Inc. | 3,151 | 134.36 USD | |
| 09 Aug 2023 | GIFT | Builders FirstSource, Inc. | 1,000 | 0.00 USD | |
| 15 Mar 2023 | TAX_WITHHOLDING | Builders FirstSource, Inc. | 1,680 | 79.53 USD | |
| 15 Mar 2023 | GRANT_AWARD | Builders FirstSource, Inc. | 25,988 | 0.00 USD | |
| 01 Mar 2023 | GRANT_AWARD | Builders FirstSource, Inc. | 36,326 | 0.00 USD | |
| 01 Mar 2023 | TAX_WITHHOLDING | Builders FirstSource, Inc. | 18,491 | 85.76 USD | |
| 01 Jan 2023 | TAX_WITHHOLDING | Builders FirstSource, Inc. | 27,894 | 64.88 USD |
1 purchase reported after at least 12 months of silence — most recent on 22 May 2025.