Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Esperion Therapeutics, Inc. | 44,000 | reported | 29 May 2025 | tx 9+208,350 |
| DENALI SCIENCES, INC. | 25,000 | reported | 24 May 2007 | tx 1+25,000 |
| Innovive Pharmaceuticals, Inc. | 4,000 | reported | 29 Jun 2006 | tx 1+4,000 |
| TFF Pharmaceuticals, Inc. | 3,165 | reported | 03 Jul 2024 | tx 22+257,753−114,012 |
| VioQuest Pharmaceuticals, Inc. | 1,290 | reported | 13 Jun 2008 | tx 9+244,690−11,290 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 29 May 2025 | GRANT_AWARD | Esperion Therapeutics, Inc. | 33,000 | 0.00 USD | |
| 29 May 2025 | GRANT_AWARD | Esperion Therapeutics, Inc. | 44,000 | 0.00 USD | deriv |
| 03 Jul 2024 | GRANT_AWARD | TFF Pharmaceuticals, Inc. | 3,165 | 0.00 USD | |
| 03 Jul 2024 | GRANT_AWARD | TFF Pharmaceuticals, Inc. | 3,165 | 0.00 USD | deriv |
| 23 May 2024 | GRANT_AWARD | Esperion Therapeutics, Inc. | 23,000 | 0.00 USD | |
| 23 May 2024 | GRANT_AWARD | Esperion Therapeutics, Inc. | 32,500 | 0.00 USD | deriv |
| 18 Apr 2024 | GRANT_AWARD | TFF Pharmaceuticals, Inc. | 4,667 | 0.00 USD | deriv |
| 01 Dec 2023 | GRANT_AWARD | TFF Pharmaceuticals, Inc. | 52,858 | 0.00 USD | deriv |
| 15 Aug 2023 | PURCHASE | TFF Pharmaceuticals, Inc. | 20,000 | 0.25 USD | |
| 15 Jun 2023 | GRANT_AWARD | Esperion Therapeutics, Inc. | 5,150 | 0.00 USD | |
| 15 Jun 2023 | GRANT_AWARD | Esperion Therapeutics, Inc. | 21,000 | 0.00 USD | deriv |
| 10 May 2023 | PURCHASE | Esperion Therapeutics, Inc. | 8,111 | 1.50 USD | |
| 10 Mar 2023 | PURCHASE | TFF Pharmaceuticals, Inc. | 13,000 | 0.80 USD | |
| 29 Dec 2022 | GRANT_AWARD | TFF Pharmaceuticals, Inc. | 33,475 | 0.00 USD | deriv |
| 26 May 2022 | GRANT_AWARD | Esperion Therapeutics, Inc. | 40,000 | 0.00 USD | deriv |
| 26 May 2022 | GRANT_AWARD | Esperion Therapeutics, Inc. | 1,589 | 0.00 USD | deriv |
| 16 May 2022 | PURCHASE | TFF Pharmaceuticals, Inc. | 3,000 | 4.54 USD | first after silence |
| 15 Mar 2021 | SALE | TFF Pharmaceuticals, Inc. | 20,006 | 16.85 USD | |
| 15 Mar 2021 | EXERCISE | TFF Pharmaceuticals, Inc. | 14,756 | 2.50 USD | |
| 15 Mar 2021 | EXERCISE | TFF Pharmaceuticals, Inc. | 5,250 | 5.00 USD | |
| 15 Mar 2021 | EXERCISE | TFF Pharmaceuticals, Inc. | 14,756 | 0.00 USD | deriv |
| 15 Mar 2021 | EXERCISE | TFF Pharmaceuticals, Inc. | 5,250 | 0.00 USD | deriv |
| 11 Nov 2020 | EXERCISE | TFF Pharmaceuticals, Inc. | 15,722 | 2.50 USD | |
| 11 Nov 2020 | SALE | TFF Pharmaceuticals, Inc. | 15,722 | 15.76 USD | |
| 10 Nov 2020 | SALE | TFF Pharmaceuticals, Inc. | 21,278 | 15.14 USD |
1 purchase reported after at least 12 months of silence — most recent on 16 May 2022.