Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Bank of New York Mellon Corp | 133,982.24 | reported | 31 Jul 2008 | tx 778+7,575,532.78−1,292,941 |
| PUBLIC SERVICE ENTERPRISE GROUP INC | 65,328.77 | reported | 22 Mar 2019 | tx 189+75,823.532−4,780.21 |
| HARTFORD INSURANCE GROUP, INC. | 29,894.65 | reported | 30 Jul 2018 | tx 22+68,707.12 |
| BANK OF NEW YORK CO INC | 0 | reported | 01 Jul 2007 | tx 532+2,753,505.7−8,315,866.1 |
| RiskMetrics Group Inc | 0 | reported | 01 Jun 2010 | tx 2+5,000−5,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 22 Mar 2019 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 815.46 | 59.78 USD | deriv |
| 31 Dec 2018 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 946.46 | 51.51 USD | deriv |
| 27 Sept 2018 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 952.06 | 51.21 USD | deriv |
| 30 Jul 2018 | GRANT_AWARD | HARTFORD INSURANCE GROUP, INC. | 3,037.78 | 52.67 USD | |
| 30 Jul 2018 | GRANT_AWARD | HARTFORD INSURANCE GROUP, INC. | 1,898.61 | 52.67 USD | |
| 29 Jun 2018 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 900.11 | 54.16 USD | deriv |
| 01 May 2018 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 2,604 | 51.86 USD | deriv |
| 02 Apr 2018 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 975.83 | 49.96 USD | deriv |
| 19 Dec 2017 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 942.76 | 51.71 USD | deriv |
| 29 Sept 2017 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 1,049.4 | 46.46 USD | deriv |
| 31 Jul 2017 | GRANT_AWARD | HARTFORD INSURANCE GROUP, INC. | 1,818.18 | 55.00 USD | |
| 31 Jul 2017 | GRANT_AWARD | HARTFORD INSURANCE GROUP, INC. | 2,909.09 | 55.00 USD | |
| 28 Jun 2017 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 1,119.15 | 43.56 USD | deriv |
| 01 May 2017 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 3,089 | 43.71 USD | deriv |
| 31 Mar 2017 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 1,101.94 | 44.24 USD | deriv |
| 16 Dec 2016 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 1,115.94 | 43.69 USD | deriv |
| 30 Sept 2016 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 1,158.51 | 42.08 USD | deriv |
| 01 Aug 2016 | GRANT_AWARD | HARTFORD INSURANCE GROUP, INC. | 3,999 | 40.01 USD | |
| 01 Aug 2016 | GRANT_AWARD | HARTFORD INSURANCE GROUP, INC. | 3,124.22 | 40.01 USD | |
| 05 Jul 2016 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 954.81 | 46.48 USD | deriv |
| 06 Jun 2016 | PURCHASE | HARTFORD INSURANCE GROUP, INC. | 1,965 | 44.63 USD | first after silenceanomaly |
| 02 May 2016 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 2,924 | 46.17 USD | deriv |
| 07 Mar 2016 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 776.74 | 44.57 USD | deriv |
| 16 Dec 2015 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 940.84 | 37.87 USD | deriv |
| 23 Sept 2015 | GRANT_AWARD | PUBLIC SERVICE ENTERPRISE GROUP INC | 894.43 | 39.83 USD | deriv |
2 purchases reported after at least 12 months of silence — most recent on 06 Jun 2016.