Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Edwards Lifesciences Corp | 53,582 | reported | 09 May 2014 | tx 47+128,262−177,932 |
| BIOMARIN PHARMACEUTICAL INC | 49,750 | reported | 21 May 2024 | tx 15+62,980 |
| PLIANT THERAPEUTICS, INC. | 30,000 | reported | 05 Jun 2025 | tx 7+138,909 |
| Avery Dennison Corp | 18,684 | reported | 23 Apr 2020 | tx 128+113,217.81−44,314 |
| ALNYLAM PHARMACEUTICALS, INC. | 1,441 | reported | 20 May 2026 | tx 30+160,455−79,916 |
| Tarsus Pharmaceuticals, Inc. | 1,383 | reported | 24 Apr 2026 | tx 4+11,005−1,383 |
| ALLERGAN INC | 0 | reported | 17 Mar 2015 | tx 243+12,293,629−15,569,952.36 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 20 May 2026 | GRANT_AWARD | ALNYLAM PHARMACEUTICALS, INC. | 671 | 0.00 USD | |
| 20 May 2026 | GRANT_AWARD | ALNYLAM PHARMACEUTICALS, INC. | 1,441 | 0.00 USD | deriv |
| 24 Apr 2026 | EXERCISE | Tarsus Pharmaceuticals, Inc. | 1,383 | — | |
| 24 Apr 2026 | EXERCISE | Tarsus Pharmaceuticals, Inc. | 1,383 | 0.00 USD | deriv |
| 18 Feb 2026 | GRANT_AWARD | Tarsus Pharmaceuticals, Inc. | 5,893 | 0.00 USD | deriv |
| 18 Feb 2026 | GRANT_AWARD | Tarsus Pharmaceuticals, Inc. | 3,729 | 0.00 USD | deriv |
| 05 Jun 2025 | GRANT_AWARD | PLIANT THERAPEUTICS, INC. | 30,000 | 0.00 USD | deriv |
| 08 May 2025 | GRANT_AWARD | ALNYLAM PHARMACEUTICALS, INC. | 775 | 0.00 USD | |
| 08 May 2025 | GRANT_AWARD | ALNYLAM PHARMACEUTICALS, INC. | 1,558 | 0.00 USD | deriv |
| 24 Mar 2025 | EXERCISE | ALNYLAM PHARMACEUTICALS, INC. | 7,440 | 88.95 USD | |
| 24 Mar 2025 | SALE | ALNYLAM PHARMACEUTICALS, INC. | 7,440 | 299.00 USD | |
| 24 Mar 2025 | EXERCISE | ALNYLAM PHARMACEUTICALS, INC. | 7,440 | 0.00 USD | deriv |
| 24 Jun 2024 | EXERCISE | ALNYLAM PHARMACEUTICALS, INC. | 7,420 | 70.20 USD | |
| 24 Jun 2024 | SALE | ALNYLAM PHARMACEUTICALS, INC. | 7,470 | 222.00 USD | |
| 24 Jun 2024 | SALE | ALNYLAM PHARMACEUTICALS, INC. | 17,560 | 220.00 USD | |
| 24 Jun 2024 | SALE | ALNYLAM PHARMACEUTICALS, INC. | 7,420 | 221.00 USD | |
| 24 Jun 2024 | EXERCISE | ALNYLAM PHARMACEUTICALS, INC. | 17,560 | 88.95 USD | |
| 24 Jun 2024 | EXERCISE | ALNYLAM PHARMACEUTICALS, INC. | 7,470 | 71.99 USD | |
| 24 Jun 2024 | EXERCISE | ALNYLAM PHARMACEUTICALS, INC. | 17,560 | 0.00 USD | deriv |
| 24 Jun 2024 | EXERCISE | ALNYLAM PHARMACEUTICALS, INC. | 7,470 | 0.00 USD | deriv |
| 24 Jun 2024 | EXERCISE | ALNYLAM PHARMACEUTICALS, INC. | 7,420 | 0.00 USD | deriv |
| 13 Jun 2024 | GRANT_AWARD | PLIANT THERAPEUTICS, INC. | 26,764 | 0.00 USD | deriv |
| 21 May 2024 | GRANT_AWARD | BIOMARIN PHARMACEUTICAL INC | 4,720 | 0.00 USD | |
| 16 May 2024 | GRANT_AWARD | ALNYLAM PHARMACEUTICALS, INC. | 5,228 | 0.00 USD | deriv |
| 07 Jun 2023 | GRANT_AWARD | PLIANT THERAPEUTICS, INC. | 14,000 | 0.00 USD | deriv |
3 purchases reported after at least 12 months of silence — most recent on 31 Aug 2020.