Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ORAGENICS INC | 125,000 | reported | 11 Dec 2025 | tx 28+2,018,683−10,000 |
| Scienture Holdings, Inc. | 65,437 | reported | 01 Sept 2022 | tx 2+65,437 |
| UTEK CORP | 47,875 | reported | 02 May 2012 | tx 3+47,875 |
| Inuvo, Inc. | 38,961 | reported | 30 Jun 2018 | tx 43+927,206−126,684 |
| SRI SURGICAL EXPRESS INC |
| 25,000 |
| reported |
| 04 Mar 2004 |
| tx 1+25,000 |
| REPTRON ELECTRONICS INC | 0 | reported | 15 Feb 2007 | tx 1−20,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 11 Dec 2025 | GRANT_AWARD | ORAGENICS INC | 125,000 | 0.00 USD | deriv |
| 19 Sept 2024 | GRANT_AWARD | ORAGENICS INC | 100,000 | 0.00 USD | deriv |
| 08 Aug 2023 | GRANT_AWARD | ORAGENICS INC | 25,000 | 0.00 USD | |
| 01 Sept 2022 | GRANT_AWARD | Scienture Holdings, Inc. | 54,525 | 0.00 USD | |
| 29 Jul 2022 | GRANT_AWARD | ORAGENICS INC | 220,000 | 0.00 USD | deriv |
| 16 Dec 2021 | GRANT_AWARD | ORAGENICS INC | 75,000 | 0.00 USD | deriv |
| 27 May 2021 | GRANT_AWARD | Scienture Holdings, Inc. | 10,912 | 3.78 USD | |
| 18 Feb 2021 | GRANT_AWARD | ORAGENICS INC | 160,000 | 0.00 USD | deriv |
| 05 Feb 2020 | GRANT_AWARD | ORAGENICS INC | 156,540 | 0.00 USD | deriv |
| 05 Feb 2020 | GRANT_AWARD | ORAGENICS INC | 156,540 | 0.00 USD | deriv |
| 20 Jun 2019 | GRANT_AWARD | ORAGENICS INC | 156,540 | — | deriv |
| 27 Sept 2018 | GRANT_AWARD | ORAGENICS INC | 125,000 | 0.00 USD | deriv |
| 30 Jun 2018 | GRANT_AWARD | Inuvo, Inc. | 38,961 | 0.00 USD | deriv |
| 22 Jun 2018 | GRANT_AWARD | ORAGENICS INC | 4,000 | 0.00 USD | |
| 22 Jun 2018 | GRANT_AWARD | ORAGENICS INC | 14,000 | 0.00 USD | deriv |
| 31 Mar 2018 | EXERCISE | Inuvo, Inc. | 23,256 | 0.00 USD | |
| 31 Mar 2018 | EXERCISE | Inuvo, Inc. | 23,256 | 0.00 USD | deriv |
| 22 Jun 2017 | GRANT_AWARD | ORAGENICS INC | 140,000 | 0.00 USD | deriv |
| 31 Mar 2017 | EXERCISE | Inuvo, Inc. | 15,790 | 0.00 USD | |
| 01 Apr 2017 | GRANT_AWARD | Inuvo, Inc. | 23,256 | 0.00 USD | deriv |
| 31 Mar 2017 | EXERCISE | Inuvo, Inc. | 15,790 | 0.00 USD | deriv |
| 09 Feb 2017 | GRANT_AWARD | ORAGENICS INC | 40,000 | 0.00 USD | |
| 02 Nov 2016 | PURCHASE | Inuvo, Inc. | 1,000 | 1.11 USD | first after silence |
| 06 Oct 2016 | EXERCISE | Inuvo, Inc. | 4,667 | 0.00 USD | |
| 06 Oct 2016 | EXERCISE | Inuvo, Inc. | 4,667 | 0.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 02 Nov 2016.