Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Blue Water Acquisition Corp. | 139,500 | reported | 11 Dec 2021 | tx 2+195,300 |
| Sienna Biopharmaceuticals, Inc. | 7,000 | reported | 01 Aug 2017 | tx 2+15,518 |
| UNIVERSAL INSURANCE HOLDINGS, INC. | 6,319 | reported | 30 Mar 2026 | tx 18+120,716−56,061 |
| MEDICIS PHARMACEUTICAL CORP | 0 | reported | 11 Dec 2012 | tx 48+352,199−460,935 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 30 Mar 2026 | SALE | UNIVERSAL INSURANCE HOLDINGS, INC. | 2,000 | 34.10 USD | |
| 30 Dec 2025 | SALE | UNIVERSAL INSURANCE HOLDINGS, INC. | 1,855 | 33.61 USD | |
| 28 Jul 2025 | GRANT_AWARD | UNIVERSAL INSURANCE HOLDINGS, INC. | 2,824 | 0.00 USD | |
| 12 Jun 2025 | GRANT_AWARD | UNIVERSAL INSURANCE HOLDINGS, INC. | 2,404 | 0.00 USD | |
| 13 Jun 2024 | GRANT_AWARD | UNIVERSAL INSURANCE HOLDINGS, INC. | 3,491 | 18.62 USD | |
| 20 Jun 2023 | GRANT_AWARD | UNIVERSAL INSURANCE HOLDINGS, INC. | 4,005 | 0.00 USD | |
| 29 Sept 2022 | PURCHASE | UNIVERSAL INSURANCE HOLDINGS, INC. | 1,075 | 9.31 USD | first after silence |
| 10 Jun 2022 | GRANT_AWARD | UNIVERSAL INSURANCE HOLDINGS, INC. | 5,337 | 0.00 USD | |
| 11 Dec 2021 | GRANT_AWARD | Blue Water Acquisition Corp. | 55,800 | 0.00 USD | |
| 11 Dec 2021 | GRANT_AWARD | Blue Water Acquisition Corp. | 139,500 | 0.00 USD | deriv |
| 09 Dec 2019 | TAX_WITHHOLDING | UNIVERSAL INSURANCE HOLDINGS, INC. | 20,891 | 28.85 USD | |
| 09 Dec 2019 | EXERCISE | UNIVERSAL INSURANCE HOLDINGS, INC. | 30,000 | 20.09 USD | |
| 09 Dec 2019 | EXERCISE | UNIVERSAL INSURANCE HOLDINGS, INC. | 30,000 | 0.00 USD | deriv |
| 14 Mar 2019 | GRANT_AWARD | UNIVERSAL INSURANCE HOLDINGS, INC. | 20,000 | 0.00 USD | deriv |
| 09 Apr 2018 | TAX_WITHHOLDING | UNIVERSAL INSURANCE HOLDINGS, INC. | 515 | 30.85 USD | |
| 09 Apr 2018 | EXERCISE | UNIVERSAL INSURANCE HOLDINGS, INC. | 800 | 19.85 USD | |
| 09 Apr 2018 | EXERCISE | UNIVERSAL INSURANCE HOLDINGS, INC. | 800 | 0.00 USD | deriv |
| 01 Aug 2017 | PURCHASE | Sienna Biopharmaceuticals, Inc. | 7,000 | 15.00 USD | first after silence |
| 26 Jul 2017 | GRANT_AWARD | Sienna Biopharmaceuticals, Inc. | 8,518 | 0.00 USD | deriv |
| 03 Nov 2016 | GRANT_AWARD | UNIVERSAL INSURANCE HOLDINGS, INC. | 20,000 | 0.00 USD | deriv |
| 10 Dec 2014 | GRANT_AWARD | UNIVERSAL INSURANCE HOLDINGS, INC. | 30,000 | 0.00 USD | deriv |
| 12 Jun 2014 | PURCHASE | UNIVERSAL INSURANCE HOLDINGS, INC. | 780 | 12.83 USD | |
| 06 Dec 2012 | GIFT | MEDICIS PHARMACEUTICAL CORP | 2,300 | 0.00 USD | |
| 11 Dec 2012 | OTHER | MEDICIS PHARMACEUTICAL CORP | 205,889 | 44.00 USD | |
| 11 Dec 2012 | OTHER | MEDICIS PHARMACEUTICAL CORP | 102 | 44.00 USD |
2 purchases reported after at least 12 months of silence — most recent on 29 Sept 2022.