Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| BlackRock Technology & Private Equity Term Trust | 7,100 | reported | 10 Feb 2022 | tx 1+7,100 |
| BlackRock ESG Capital Allocation Term Trust | 5,600 | reported | 10 Feb 2022 | tx 1+5,600 |
| BLACKROCK DEBT STRATEGIES FUND, INC. | 4,000 | reported | 22 Nov 2016 | tx 1+4,000 |
| BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | 1,086 | reported | 08 Oct 2012 | tx 1+1,086 |
| BlackRock Energy & Resources Trust | 0.79 | reported | 13 Apr 2021 | tx 3+500−848 |
| Diversified Income Strategies Portfolio, Inc. | 0 | reported | 08 Oct 2012 | tx 2+1,500−1,500 |
| MUNIENHANCED FUND INC | 0 | reported | 19 Apr 2021 | tx 4+1,200−1,530.67 |
| MUNIYIELD NEW JERSEY FUND INC | 0 | reported | 11 Apr 2022 | tx 3+1,100−1,754 |
2 purchases reported after at least 12 months of silence — most recent on 10 Feb 2022.