Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 41 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| XTL BIOPHARMACEUTICALS LTD | 57,509,110 | reported | 09 Jun 2008 | tx 48+4,990,170 |
| VBI Vaccines Inc/BC | 41,440,729 | reported | 06 Apr 2023 | tx 14+49,545,447−14,386,140 |
| AGILE THERAPEUTICS INC | 21,654,485 | reported | 13 Oct 2021 | tx 3+9,421,840 |
| AMICUS THERAPEUTICS, INC. | 20,624,424 | reported | 13 Sept 2018 | tx 7+2,071,102−1,100,000 |
| Athenex, Inc. | 13,532,467 | reported | 14 Sept 2020 | tx 18+3,907,037 |
| ADMA BIOLOGICS, INC. | 13,522,978 | reported | 27 Sept 2021 | tx 4+5,063,700−500,000 |
| Aldeyra Therapeutics, Inc. | 11,350,085 | reported | 10 Aug 2022 | tx 13+5,513,553 |
| MeiraGTx Holdings plc | 10,786,658 | reported | 17 Apr 2026 | tx 12+2,535,555−700,000 |
| Adagio Medical Holdings, Inc. | 9,675,684 | reported | 22 Jan 2025 | tx 1+64,167 |
| Quotient Ltd | 7,945,211 | reported | 31 Oct 2022 | tx 2+2,000,000−8,255,607 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Apr 2026 | GRANT_AWARD | MeiraGTx Holdings plc | 555,555 | 9.00 USD | |
| 02 Aug 2022 | GRANT_AWARD | MeiraGTx Holdings plc | 400,000 | — | deriv |
| 02 Aug 2022 | GRANT_AWARD | MeiraGTx Holdings plc | 300,000 | — | deriv |
| 25 Mar 2026 | OTHER | MeiraGTx Holdings plc | 400,000 | — | deriv |
| 25 Mar 2026 | OTHER | MeiraGTx Holdings plc | 300,000 | — | deriv |
| 25 Mar 2026 | GRANT_AWARD | MeiraGTx Holdings plc | 400,000 | — | deriv |
| 25 Mar 2026 | GRANT_AWARD | MeiraGTx Holdings plc | 300,000 | — | deriv |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 989,270 | 6.35 USD | |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 329,756 | 6.35 USD | |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 5,502,402 | — | deriv |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 1,181,101 | 6.35 USD | deriv |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 457,645 | 6.35 USD | deriv |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 3,543,307 | 6.35 USD | deriv |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 3,838,583 | 6.35 USD | deriv |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 1,372,935 | 6.35 USD | deriv |
| 23 Dec 2025 | GRANT_AWARD | LeonaBio, Inc. | 1,279,526 | 6.35 USD | deriv |
| 13 Nov 2025 | SALE | Lyra Therapeutics, Inc. | 28,597 | 3.90 USD | |
| 12 Nov 2025 | SALE | Lyra Therapeutics, Inc. | 883 | 4.06 USD | |
| 12 Nov 2025 | SALE | Lyra Therapeutics, Inc. | 7,862 | 4.06 USD | |
| 11 Nov 2025 | SALE | Lyra Therapeutics, Inc. | 537 | 4.31 USD | |
| 11 Nov 2025 | SALE | Lyra Therapeutics, Inc. | 4,783 | 4.31 USD | |
| 13 Nov 2025 | SALE | Lyra Therapeutics, Inc. | 3,213 | 3.90 USD | |
| 30 Apr 2025 | SALE | Acrivon Therapeutics, Inc. | 437,881 | 1.41 USD | |
| 01 May 2025 | SALE | Acrivon Therapeutics, Inc. | 298,886 | 1.34 USD | |
| 25 Apr 2025 | SALE | Acrivon Therapeutics, Inc. | 1,054,669 | 1.95 USD |
3 purchases reported after at least 12 months of silence — most recent on 07 Oct 2015.