Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Invesco Ltd. | 44,929,906 | reported | 13 Dec 2021 | tx 8+8,718,084−8,718,084 |
| JANUS HENDERSON GROUP PLC | 31,867,800 | reported | 31 Mar 2022 | tx 3+682,514 |
| SYSCO CORP | 17,866,044 | reported | 08 Jun 2021 | tx 62+1,631,788−19,838,047 |
| Wendy's Co | 14,943,466 | reported | 08 Aug 2024 | tx 267+148,030,036−105,557,561 |
| PROCTER & GAMBLE Co | 5,320,884 | reported | 31 Aug 2021 | tx 37+1,387−30,925,735 |
| TRIAN ACQUISITION I CORP. | 3,311,000 | reported | 02 Dec 2008 | tx 27+19,279,400 |
| ENCORE CAPITAL GROUP INC | 944,369 | reported | 21 Mar 2006 | tx 2−450,574 |
| HEINZ H J CO | 100,000 | reported | 27 Jul 2012 | tx 16+12,000−7,549,496 |
| Mondelez International, Inc. | 17,624 | reported | 17 May 2017 | tx 17+967,148−5,811,410 |
| Madison Square Garden, Inc. | 12,800 | reported | 19 Feb 2015 | tx 2+14,318 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Feb 2026 | GRANT_AWARD | Madison Square Garden Sports Corp. | 265 | 0.00 USD | deriv |
| 08 Dec 2025 | GRANT_AWARD | Madison Square Garden Sports Corp. | 727 | 0.00 USD | deriv |
| 18 Feb 2025 | GRANT_AWARD | Madison Square Garden Sports Corp. | 350 | 0.00 USD | deriv |
| 04 Dec 2024 | GRANT_AWARD | Madison Square Garden Sports Corp. | 709 | 0.00 USD | deriv |
| 08 Aug 2024 | SALE | Wendy's Co | 1,000,000 | 17.18 USD | |
| 03 Jul 2024 | GRANT_AWARD | Wendy's Co | 1,308 | 16.81 USD | |
| 21 May 2024 | GRANT_AWARD | Wendy's Co | 9,108 | 0.00 USD | |
| 03 Apr 2024 | GRANT_AWARD | Wendy's Co | 1,191 | 18.46 USD | |
| 15 Feb 2024 | GRANT_AWARD | Madison Square Garden Sports Corp. | 398 | 0.00 USD | deriv |
| 04 Jan 2024 | GRANT_AWARD | Wendy's Co | 1,118 | 19.67 USD | |
| 11 Dec 2023 | GRANT_AWARD | Madison Square Garden Sports Corp. | 937 | 0.00 USD | deriv |
| 06 Oct 2023 | GRANT_AWARD | Wendy's Co | 1,087 | 20.23 USD | |
| 06 Jul 2023 | GRANT_AWARD | Wendy's Co | 1,043 | 22.04 USD | |
| 16 May 2023 | GRANT_AWARD | Wendy's Co | 6,601 | 0.00 USD | |
| 04 Apr 2023 | GRANT_AWARD | Wendy's Co | 955 | 21.07 USD | |
| 03 Mar 2023 | SALE | Wendy's Co | 3,627,569 | 22.05 USD | |
| 15 Feb 2023 | GRANT_AWARD | Madison Square Garden Sports Corp. | 411 | 0.00 USD | deriv |
| 06 Jan 2023 | GRANT_AWARD | Wendy's Co | 873 | 23.04 USD | |
| 09 Dec 2022 | GRANT_AWARD | Madison Square Garden Sports Corp. | 1,027 | 0.00 USD | deriv |
| 04 Oct 2022 | GRANT_AWARD | Wendy's Co | 1,158 | 19.53 USD | |
| 12 Jul 2022 | GRANT_AWARD | Wendy's Co | 1,226 | 18.44 USD | |
| 18 May 2022 | GRANT_AWARD | Wendy's Co | 8,641 | 0.00 USD | |
| 05 Apr 2022 | GRANT_AWARD | Wendy's Co | 1,042 | 21.70 USD | |
| 30 Mar 2022 | PURCHASE | JANUS HENDERSON GROUP PLC | 465,467 | 35.60 USD | |
| 31 Mar 2022 | PURCHASE | JANUS HENDERSON GROUP PLC | 201,005 | 35.71 USD |
3 purchases reported after at least 12 months of silence — most recent on 29 Mar 2022.