Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Celularity Inc | 2,469,282 | reported | 15 Sept 2021 | tx 1+2,469,282 |
| LISATA THERAPEUTICS, INC. | 393,784 | reported | 22 Jun 2016 | tx 109+2,260,704.72−8,319 |
| TETRALOGIC PHARMACEUTICALS CORP | 184,830 | reported | 10 Jul 2015 | tx 22+178,654−22,103 |
| CANCER GENETICS, INC | 4,091 | reported | 18 Nov 2013 | tx 7+60,000−50,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 Sept 2021 | GRANT_AWARD | Celularity Inc | 2,469,282 | 0.00 USD | deriv |
| 22 Jun 2016 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 7,500 | 0.00 USD | |
| 22 Jun 2016 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 12,500 | 0.00 USD | deriv |
| 25 Jan 2016 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 9,000 | 0.00 USD | |
| 25 Jan 2016 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 15,000 | 0.00 USD | deriv |
| 27 Aug 2015 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 3,108 | 1.27 USD | |
| 13 Aug 2015 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 2,831 | 1.40 USD | |
| 30 Jul 2015 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 2,277 | 1.74 USD | |
| 16 Jul 2015 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 2,086 | 1.90 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 9,200 | 2.79 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 1,300 | 2.54 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 92 | 2.57 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 1,092 | 2.65 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 908 | 2.66 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 10,000 | 2.74 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 6,900 | 2.74 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 7,608 | 2.75 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 800 | 2.75 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 10,000 | 2.44 USD | |
| 10 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 2,100 | 2.69 USD | |
| 09 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 10,000 | 2.41 USD | |
| 09 Jul 2015 | PURCHASE | TETRALOGIC PHARMACEUTICALS CORP | 40,000 | 2.40 USD | |
| 30 Jun 2015 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 6,702 | 1.59 USD | |
| 02 Jul 2015 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 2,097 | 1.89 USD | |
| 30 Jun 2015 | GRANT_AWARD | LISATA THERAPEUTICS, INC. | 227 | 1.87 USD |
1 purchase reported after at least 12 months of silence — most recent on 10 Apr 2013.