Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| HighPoint Resources Corp | 207,150 | reported | 08 Aug 2019 | tx 5+207,150 |
| CLOUD PEAK ENERGY INC. | 111,942 | reported | 10 Jan 2018 | tx 12+118,816 |
| FEDERAL SIGNAL CORP /DE/ | 77,342 | reported | 23 Apr 2024 | tx 47+119,877−33,321 |
| Aesther Healthcare Acquisition Corp. | 75,000 | reported | 15 Feb 2023 | tx 1+75,000 |
| KEY ENERGY SERVICES INC | 2,068 | reported | 15 Dec 2016 | tx 20+209,841−206,856 |
| BILL BARRETT CORP | 0 | reported | 19 Mar 2018 | tx 36+172,672−136,232 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 23 Apr 2024 | GRANT_AWARD | FEDERAL SIGNAL CORP /DE/ | 1,493 | 0.00 USD | |
| 25 Apr 2023 | GRANT_AWARD | FEDERAL SIGNAL CORP /DE/ | 2,450 | 0.00 USD | |
| 15 Feb 2023 | GRANT_AWARD | Aesther Healthcare Acquisition Corp. | 75,000 | 0.00 USD | deriv |
| 19 Jan 2023 | OTHER | FEDERAL SIGNAL CORP /DE/ | 0 | — | |
| 26 Apr 2022 | GRANT_AWARD | FEDERAL SIGNAL CORP /DE/ | 3,232 | 0.00 USD | |
| 27 Apr 2021 | GRANT_AWARD | FEDERAL SIGNAL CORP /DE/ | 2,667 | 0.00 USD | |
| 20 Aug 2020 | SALE | FEDERAL SIGNAL CORP /DE/ | 7,250 | 32.47 USD | |
| 19 Aug 2020 | SALE | FEDERAL SIGNAL CORP /DE/ | 25,000 | 33.33 USD | |
| 21 Apr 2020 | GRANT_AWARD | FEDERAL SIGNAL CORP /DE/ | 3,721 | 0.00 USD | |
| 08 Aug 2019 | PURCHASE | HighPoint Resources Corp | 20,000 | 1.15 USD | |
| 01 Jun 2019 | GRANT_AWARD | HighPoint Resources Corp | 66,844 | 0.00 USD | |
| 30 Apr 2019 | GRANT_AWARD | FEDERAL SIGNAL CORP /DE/ | 3,476 | 0.00 USD | |
| 17 Aug 2018 | PURCHASE | HighPoint Resources Corp | 5,000 | 5.07 USD | first after silence |
| 01 Jun 2018 | GRANT_AWARD | HighPoint Resources Corp | 17,985 | 0.00 USD | |
| 01 May 2018 | GRANT_AWARD | FEDERAL SIGNAL CORP /DE/ | 4,658 | 0.00 USD | |
| 19 Mar 2018 | OTHER | BILL BARRETT CORP | 97,321 | 0.00 USD | |
| 19 Mar 2018 | GRANT_AWARD | HighPoint Resources Corp | 97,321 | 0.00 USD | |
| 10 Jan 2018 | GRANT_AWARD | CLOUD PEAK ENERGY INC. | 17,442 | 0.00 USD | |
| 01 Jun 2017 | GRANT_AWARD | BILL BARRETT CORP | 35,612 | 0.00 USD | |
| 21 Apr 2017 | GRANT_AWARD | FEDERAL SIGNAL CORP /DE/ | 5,548 | 0.00 USD | |
| 04 Jan 2017 | GRANT_AWARD | CLOUD PEAK ENERGY INC. | 16,015 | 0.00 USD | |
| 15 Dec 2016 | OTHER | KEY ENERGY SERVICES INC | 917 | — | |
| 15 Dec 2016 | OTHER | KEY ENERGY SERVICES INC | 179,714 | — | |
| 15 Dec 2016 | PURCHASE | KEY ENERGY SERVICES INC | 1,034 | 0.00 USD | derivfirst after silence |
| 15 Dec 2016 | PURCHASE | KEY ENERGY SERVICES INC | 1,034 | 0.00 USD | deriv |
4 purchases reported after at least 12 months of silence — most recent on 17 Aug 2018.