Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Rocket Lab Corp | 348,112 | reported | 20 May 2026 | tx 28+488,717−502,991 |
| KULICKE & SOFFA INDUSTRIES INC | 20,679 | reported | 05 Jan 2026 | tx 21+20,679 |
| ADVANCED MICRO DEVICES INC | 13,553 | reported | 13 Aug 2025 | tx 15+31,659−9,124 |
| Mellanox Technologies, Ltd. | 0 | reported | 27 Apr 2020 | tx 7+7,582−7,582 |
| XILINX INC | 0 | reported | 14 Feb 2022 | tx 130+1,460,818−1,513,338 |
| InvenSense Inc | 0 | reported | 18 May 2017 | tx 19+173,698−203,698 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 20 May 2026 | GRANT_AWARD | Rocket Lab Corp | 2,482 | 0.00 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 3,100 | 92.81 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 500 | 93.78 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 500 | 94.99 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 500 | 96.13 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 200 | 97.00 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 100 | 97.92 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 2,000 | 92.08 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 1,400 | 90.75 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 3,994 | 89.02 USD | |
| 20 Jan 2026 | SALE | Rocket Lab Corp | 2,911 | 90.03 USD | |
| 05 Jan 2026 | GRANT_AWARD | KULICKE & SOFFA INDUSTRIES INC | 876 | 0.00 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 1,300 | 64.87 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 700 | 62.79 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 800 | 63.75 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 409 | 66.69 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 1,100 | 68.34 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 2,600 | 69.53 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 6,591 | 70.20 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 200 | 61.12 USD | |
| 19 Dec 2025 | SALE | Rocket Lab Corp | 1,300 | 65.64 USD | |
| 20 Nov 2025 | SALE | Rocket Lab Corp | 60,400 | 45.02 USD | |
| 06 Oct 2025 | GRANT_AWARD | KULICKE & SOFFA INDUSTRIES INC | 1,081 | 0.00 USD | |
| 27 Aug 2025 | GRANT_AWARD | Rocket Lab Corp | 3,960 | 0.00 USD | |
| 13 Aug 2025 | GIFT | ADVANCED MICRO DEVICES INC | 2,500 | 0.00 USD |
2 purchases reported after at least 12 months of silence — most recent on 29 Jan 2018.