Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| DMC Global Inc. | 237,449 | reported | 03 Mar 2026 | tx 10+925,901−64,818 |
| BEAZER HOMES USA INC | 129,121 | reported | 23 Mar 2007 | tx 17+277,614−197,833 |
| Builders FirstSource, Inc. | 90,740 | reported | 14 May 2026 | tx 30+90,964 |
| KAYDON CORP | 58,423 | reported | 16 Oct 2013 | tx 44+857,171−841,671 |
| STOCK BUILDING SUPPLY HOLDINGS, INC. | 0 | reported | 01 Jan 2021 | tx 11+52,338−52,338 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 14 May 2026 | GRANT_AWARD | Builders FirstSource, Inc. | 2,558 | 0.00 USD | |
| 03 Mar 2026 | GRANT_AWARD | DMC Global Inc. | 237,449 | 0.00 USD | deriv |
| 01 Mar 2026 | GRANT_AWARD | Builders FirstSource, Inc. | 359 | 104.29 USD | |
| 01 Dec 2025 | GRANT_AWARD | Builders FirstSource, Inc. | 334 | 112.23 USD | |
| 01 Nov 2025 | TAX_WITHHOLDING | DMC Global Inc. | 64,818 | 8.06 USD | |
| 01 Sept 2025 | GRANT_AWARD | Builders FirstSource, Inc. | 270 | 138.68 USD | |
| 08 Aug 2025 | PURCHASE | DMC Global Inc. | 39,798 | 5.95 USD | first after silence |
| 01 Jul 2025 | GRANT_AWARD | DMC Global Inc. | 216,121 | 0.00 USD | deriv |
| 01 Jul 2025 | GRANT_AWARD | DMC Global Inc. | 216,121 | 0.00 USD | deriv |
| 01 Jun 2025 | GRANT_AWARD | Builders FirstSource, Inc. | 379 | 107.68 USD | |
| 27 May 2025 | GRANT_AWARD | Builders FirstSource, Inc. | 1,707 | 0.00 USD | |
| 28 Feb 2025 | GRANT_AWARD | Builders FirstSource, Inc. | 224 | 138.99 USD | |
| 01 Dec 2024 | GRANT_AWARD | Builders FirstSource, Inc. | 167 | 186.47 USD | |
| 01 Nov 2024 | GRANT_AWARD | DMC Global Inc. | 99,108 | 0.00 USD | |
| 01 Nov 2024 | GRANT_AWARD | DMC Global Inc. | 99,108 | 0.00 USD | |
| 01 Sept 2024 | GRANT_AWARD | Builders FirstSource, Inc. | 179 | 174.00 USD | |
| 01 Jun 2024 | GRANT_AWARD | Builders FirstSource, Inc. | 194 | 160.79 USD | |
| 04 Jun 2024 | GRANT_AWARD | Builders FirstSource, Inc. | 1,194 | 0.00 USD | |
| 15 May 2024 | GRANT_AWARD | DMC Global Inc. | 9,520 | 0.00 USD | |
| 01 Mar 2024 | GRANT_AWARD | Builders FirstSource, Inc. | 156 | 199.98 USD | |
| 06 Dec 2023 | PURCHASE | DMC Global Inc. | 5,000 | 16.39 USD | first after silence |
| 01 Dec 2023 | GRANT_AWARD | Builders FirstSource, Inc. | 224 | 139.28 USD | |
| 08 Nov 2023 | GRANT_AWARD | DMC Global Inc. | 3,676 | 0.00 USD | |
| 01 Sept 2023 | GRANT_AWARD | Builders FirstSource, Inc. | 210 | 148.74 USD | |
| 14 Jun 2023 | GRANT_AWARD | Builders FirstSource, Inc. | 1,446 | 0.00 USD |
4 purchases reported after at least 12 months of silence — most recent on 08 Aug 2025.